Description
Air Filter Element - Oval - 13.5 in Length - 7 in Width - 2.5 in Tall - Reusable - Red - Each
Edelbrock Element for Oval A/C
To keep your engine running clean, replace the original filter element in your Edelbrock #1220 air cleaner with a new element every 3000 miles (sooner in dusty areas). We recommend #1217, #1218 and #1219 replacement elements for any similar design air cleaner.
Additional Information
To keep your engine running clean, replace the original filter element in your Edelbrock #1220 air cleaner with a new element every 3000 miles (sooner in dusty areas).
Part Type
Engine Air Filter
Data: v2 - Desc: v4.2 - Upd: 2026-11-08 00:23:50
Features
- Lifetime Of Service
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Specifications
Product Details
| Color: | Red Filter |
| Description: | Air Cleaner Element |
| Family: | Pro-Flo, Elite II |
| Filter Style: | Pre-Oiled |
| Flanged End: | Yes |
| Gasket Or Seal Included: | No |
| Grade Type: | Performance |
| Height (in.): | 3.5 |
| Height: | 2.50 |
| Item Height: | 3.500 in. |
| Marine Approved: | No |
| Neck Flange: | No |
| Part Number: | ede1220 |
| Reusable: | Yes |
| Series: | Pro-Flo, Elite II |
| Shape: | Oval |
Reference Information
| Reference Data (Provide these details to our support team) | |
|---|---|
| Brand Name/s | Edelbrock |
| StreetFX SKU | ede1220 |
| SFX Item ID | 4236842 |
| Accounting SKU | ede-1220 |
| Manufacturer SKU | 1220 |
| Manufacturer UPC | 85347012206 |
| Alternative References | EDB1220, EDL-1220 |
Air Filter Element, Replacement, Oval, Cotton Gauze, Red, Each
If you want to keep your engine running clean, you should replace the element in your Edelbrock air cleaner every 3,000 miles. Use Edelbrock's quality replacement elements to deliver clean air to your engine for superior flow and performance.
| Product Attributes | |
|---|---|
| Brand | Edelbrock |
| Manufacturer's Part Number | 1220 |
| Part Type | Air Filter Elements |
| Product Line | Edelbrock Replacement Edelbrock Air Cleaner Elements |
| UPC | 085347012206 |
| Air Filter Type | Oiled |
| Air Filter Style | Oval |
| Air Filter Length (in.) | 13.50 |
| Air Filter Width (in.) | 7.00 |
| Air Filter Height (in.) | 2.50 |
| Filter Material | Cotton gauze |
| Filter Color | Red |
| Quantity | Sold individually. |
| Manufacturer Attributes | |
|---|---|
| Shape | Oval |
| Marine Approved | No |
| Series | Pro-Flo, Elite II |
| Neck Flange | No |
| Reusable | Yes |
| Grade Type | Performance |
| Flanged End | Yes |
| Height | 2.50 |
| Family | Pro-Flo, Elite II |
| Gasket Or Seal Included | No |
| Product Class | Engine Air Filter |
| Construction/Type | To keep your engine running clean, replace the original filter element in your Edelbrock #1220 air cleaner with a new element every 3000 miles (sooner in dusty areas). |
| Vehicle Brief | Edelbrock Replacement air filter |
| Market Description | To keep your engine running clean, replace the original filter element in your Edelbrock #1220 air cleaner with a new element every 3000 miles (sooner in dusty areas). We recommend #1217, #1218 and #1219 replacement elements for any similar design air cleaner. |
Brochures
Compatibility
Loading compatibility information...
Keep shopping
More from Edelbrock
Edelbrock
Edelbrock Carburetor Performer Series 4-Barrel 600 CFM Electric Choke Satin Finish
ede1406
