Description
Carburetor - Marine Series - 4-Barrel - 750 CFM - Square Bore - Electric Choke - Mechanical Secondary - Single Inlet - Aluminum - Gold Chromate - Each
Edelbrock Carburetor Marine 4-Barrel 750 CFM Electric Choke
The Edelbrock 1410 Marine Series 750 CFM electric choke carburetor is a precisely tuned, quality-built carburetor that can handle the harsh abuse only a marine environment can inflict. Several characteristics make the 1410 Marine Series 750 CFM electric choke carburetor an outstanding marine performer. The first one is that metering rods are utilized to transition between circuits. The carburetor is unaffected by engine backfires, which means that there are no power valves to blow out, and the rods can be changed in seconds without carburetor removal or fuel draining. Secondly, the carburetor has the unique ability to "hold a tune", so once it is tuned, the carburetor stay's tuned. What this means to you is that compared to other carburetors, the performance remains consistent and the calibration stays unchanged. The lightweight all-aluminum body features a two-piece body that is iridited and assembled with PTFE-coated shafts and pump arm for maximum protection. The simple tub-type bowls and rear-pivot floats all contribute to a carburetor that's reliable, user-friendly and is easily tunable for trouble-free operation.
Additional Information
Edelbrock Marine Series 750 cfm, Square-Flange, Electric Choke Carburetor (non-EGR)
Part Type
Carburetor
Features
- Dependable Marine Performance/Smooth Throttle Response
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Specifications
Product Details
| Barrel Quantity: | 4 Barrel |
| Barrel: | Four |
| Body Height: | 3.25 |
| Booster Type: | annular |
| Bore Diameter: | Primary Bore 1.69; Secondary Bore 1.69 |
| CFM: | 750 |
| Choke Type: | Electric |
| Choke: | Electrical |
| Condition: | New |
| Description: | Marine Series Carburetor |
| EGR Port: | No |
| Emission: | Without EGR |
| Finish: | Zinc-Dichromate |
| Flange Shape: | Square |
| Flange: | Square Bore |
| Gasket Or Seal Included: | Yes |
| Main Venturi Diameter: | 1.44 |
| Material: | Aluminum |
| Maximum Flow Rating: | 750 |
| Metering Rod Size: | .071 x .047 |
| Part Number: | ede1410 |
| Primary Jet Diameter: | 0.113 |
| Secondary Jet Diameter: | 0.107 |
| Series: | Marine |
| Spring Force: | 5" Hg (Orange) |
| Type: | Marine |
| Usage: | Marine |
Product Downloads
Installation guides, warranty details, and other supporting documents are provided by the supplier. In some cases, these files may originate from regions outside your locale, meaning instructions, warranty procedures, and images may not fully align with your specific vehicle or region (e.g., LHD vs. RHD differences, return policies, etc.). If you need clarification, please contact a StreetFX support agent.
Reference Information
| Reference Data (Provide these details to our support team) | |
|---|---|
| Brand Name/s | Edelbrock |
| StreetFX SKU | ede1410 |
| SFX Item ID | 4236494 |
| Accounting SKU | ede-1410 |
| Manufacturer SKU | 1410 |
| Manufacturer UPC | 85347014101 |
| Alternative References | EDB1410, EDL-1410 |
Carburetor, Performer, Marine, 750 cfm, 4-Barrel, Square Bore, Elec. Choke, Single Inlet, Gold Iridited, Each
Designed and calibrated from Edelbrock for use in marine applications, these Edelbrock carbs comply with U.S. Coast Guard safety standards. Cast surfaces are protected by a Chromate conversion coating which is used as a corrosion inhibitor. Other features include modified bowl venting, specially designed throttle shafts, an accelerator pump seal, a 3/8 in. inverted flare fuel inlet fitting, tube in airhorn for fuel pump vent, a 5 1/8 in. flame arrestor flange, a universal throttle lever, and revised secondaries for improved transient performance. Also included with every Edelbrock carburetor are instructions for installation, set up, and basic tuning.
| Product Attributes | |
|---|---|
| Brand | Edelbrock |
| Manufacturer's Part Number | 1410 |
| Part Type | Carburetors |
| Product Line | Edelbrock Marine Carburetors |
| UPC | 085347014101 |
| CFM | 750 |
| Fuel Category | Gasoline |
| Remanufactured | No |
| Number of Barrels | 4 |
| Carburetor Flange | Square bore |
| Choke | Electric |
| Secondary Type | Mechanical |
| Fuel Inlet | Single |
| Carburetor Color | Gold iridited |
| Ford Kickdown | No |
| Throttle Linkage Type | Universal |
| Carburetor Height (in.) | 3.250 in. |
| Quantity | Sold individually. |
| Notes | Mid marine performance. By design, this does not have a fast idle adjustment screw. Please see the charts and guides tab for a comparison of square bore vs spread bore. |
| Manufacturer Attributes | |
|---|---|
| Condition | New |
| Spring Force | 5" Hg (Orange) |
| Bore Diameter | Primary Bore 1.69; Secondary Bore 1.69 |
| Booster Type | annular |
| Metering Rod Size | .071 x .047 |
| Barrel Quantity | 4 Barrel |
| Series | Marine |
| Material | Aluminum |
| Primary Jet Diameter | 0.113 |
| Main Venturi Diameter | 1.44 |
| EGR Port | No |
| Gasket Or Seal Included | Yes |
| Maximum Flow Rating | 750 |
| Flange Shape | Square |
| Choke Type | Electric |
| Finish | Zinc-Dichromate |
| Body Height | 3.25 |
| Secondary Jet Diameter | 0.107 |
| Product Class | Carburetor |
| Construction/Type | Edelbrock Marine Series 750 cfm, Square-Flange, Electric Choke Carburetor (non-EGR) |
| Vehicle Brief | Edelbrock Marine 750 CFM Carburetor |
| Market Description | The Edelbrock 1410 Marine Series 750 CFM electric choke carburetor is a precisely tuned, quality-built carburetor that can handle the harsh abuse only a marine environment can inflict. Several characteristics make the 1410 Marine Series 750 CFM electric choke carburetor an outstanding marine performer. The first one is that metering rods are utilized to transition between circuits. The carburetor is unaffected by engine backfires, which means that there are no power valves to blow out, and the rods can be changed in seconds without carburetor removal or fuel draining. Secondly, the carburetor has the unique ability to "hold a tune", so once it is tuned, the carburetor stay's tuned. What this means to you is that compared to other carburetors, the performance remains consistent and the calibration stays unchanged. The lightweight all-aluminum body features a two-piece body that is iridited and assembled with PTFE-coated shafts and pump arm for maximum protection. The simple tub-type bowls and rear-pivot floats all contribute to a carburetor that's reliable, user-friendly and is easily tunable for trouble-free operation. |
Compatibility
Loading compatibility information...
Keep shopping
More from Edelbrock
Edelbrock
Edelbrock Carburetor Performer Series 4-Barrel 600 CFM Electric Choke Satin Finish
ede1406

