SKU: gbe42710
Banks Power 94-98 Dodge 5.9L Non-EGR Twin-Ram Manifold System
LOW STOCK! Est Ship 3-5 days.
$1,391.78
$1,664.47
LAST ONE! Est Ship 5-10 Days
POWER PKG
The Edelbrock #2007 Single-Quad Manifold and carb kit is designed for Small-Block Chevy with Vortec or Edelbrock E-Tec Cylinder head applications. With a Manifold and Carb Kit, it's easy to upgrade your induction system with the best combination of Edelbrock proven performance and looks in a single box. These kits include: an Edelbrock manifold, Performer or Thunder Series AVS carb, chrome fuel inlet, intake gasket set, intake bolt set and carb stud kit. The manifold and carbs are available with a standard satin finish or with our bright EnduraShine chrome-like finish for long lasting show quality looks.
MANIFOLD/CARB KIT; PERFORMER SBC VORTEC
Chevrolet:Small-Block Gen I Vortec:262 (4.3L)/265 (4.3L)/267 (4.4L)/283 (4.6L)/302 (4.9L)/305 (5.0L)/307 (5.0L)/327 (5.4L)/350 (5.7L)/400 (6.6L)
Engine Intake Manifold / Carburetor Kit
| Base Plate Gasket Mount Hole Quantity: | 8 |
| Base Plate Gasket Thickness: | 0.048 |
| Base Plate Material: | Aluminum |
| Carburetor Type: | AVS2 Series 650 cfm |
| Cylinder Head Type: | GM Vortec/Edelbrock E-TEC |
| Description: | Single-Quad Manifold And Carb Kit |
| Engine Make/Size: | Chevy Small Block (262-400) |
| Family: | Performer |
| Finish: | Satin |
| Intake Manifold Type: | Performer |
| Part Number: | ede2007 |
| Series: | Performer |
| Single Or Dual Plane Type: | Single |
Unless otherwise stated, this product may be engineered for use in Left-Hand Drive vehicles. Steering components, pedals, shifters, linkages, instrument clusters, panhard rods/traction bars, drag links, brake boosters, brake or clutch lines, accelerator cables, some master cylinders and adjacent parts can vary between LHD and RHD configurations. Items such as floor mats may have differences in their structure around the front row (or padding in different locations). In many cases items are identical depending on the design of the vehicle and part, but may have differing mounts, lengths or bolt patterns. Carefully review the product images and details to ensure suitability for your vehicle, or contact StreetFX support if you are unsure. Returns are not accepted for special order products.
(keyword: manifold)Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
| Reference Data (Provide these details to our support team) | |
|---|---|
| Brand Name/s | Edelbrock |
| StreetFX SKU | ede2007 |
| SFX Item ID | 4236560 |
| Accounting SKU | ede-2007 |
| Manufacturer SKU | 2007 |
| Manufacturer UPC | 85347020072 |
| Alternative References | EDB2007, EDL-2007 |
Carburetor and Manifold Combo, Performer Manifold, 650 cfm AVS2 Carb, Chevy, Small Block, Kit
These Edelbrock Performer Vortec intake manifold and carburetor kits are intended for small block Chevy engines fitted with either 1996 and later cast iron Vortec heads or Edelbrock's E-Tec aluminum heads. Performer Vortecs are great for street rods, engine swaps, or industrial applications. They're set up for either square-bore or spread-bore carburetors and produce power from idle to 5,500 rpm. The kits include a 650 cfm Thunder Series AVS carburetor with electric choke for easy drivability.
| Product Attributes | |
|---|---|
| Brand | Edelbrock |
| Manufacturer's Part Number | 2007 |
| Part Type | Intake Manifold and Carburetor Combos |
| Product Line | Edelbrock Performer Vortec Intake Manifold and Carburetor Kits |
| UPC | 085347020072 |
| Engine Block Deck Height | Standard deck |
| Intake Style | Dual plane |
| Basic Operating RPM Range | 1,500-6,500 |
| Intake Material | Aluminum |
| Intake Color | Natural |
| EGR | No |
| Carburetor Included | Yes |
| Carburetor Quantity | One |
| Number of Barrels | 4 |
| Carburetor Flange | Square bore |
| CFM Range | 600-699 cfm |
| CFM | 650 |
| Choke | Electric |
| Fuel Category | Gasoline |
| Fuel Inlet | Single |
| Secondary Type | Mechanical |
| Carburetor Color | Ball burnished |
| Linkage Included | No |
| Intake Manifold Gaskets Included | Yes |
| Valve Cover Gaskets Included | No |
| Intake Manifold Fasteners Included | Yes |
| Carburetor Studs Included | Yes |
| Fuel Line Included | Yes |
| Air Cleaner Housing Included | No |
| Air Cleaner Element Included | No |
| Air Cleaner Spacer Included | No |
| Quantity | Sold as a kit. |
| Notes | Includes an EDL-2116 intake manifold and the EDL-1906 AVS2 carburetor. |
| Manufacturer Attributes | |
|---|---|
| Base Plate Material | Aluminum |
| Intake Manifold Type | Performer |
| Finish | Satin |
| Series | Performer |
| Base Plate Gasket Mount Hole Quantity | 8 |
| Single Or Dual Plane Type | Single |
| Family | Performer |
| Carburetor Type | AVS2 Series 650 cfm |
| Base Plate Gasket Thickness | 0.048 |
| Product Class | Engine Intake Manifold / Carburetor Kit |
| Construction/Type | Edelbrock Single-Quad Manifold and carb kit for Small-Block Chevy Vortec heads. With a Manifold and Carb Kit, it's easy to upgrade your induction system with the best combination of Edelbrock proven performance and looks in a single box. |
| Vehicle Designations | Chevrolet:Small-Block Gen I Vortec:262 (4.3L)/265 (4.3L)/267 (4.4L)/283 (4.6L)/302 (4.9L)/305 (5.0L)/307 (5.0L)/327 (5.4L)/350 (5.7L)/400 (6.6L) |
| Vehicle Brief | Single-Quad Manifold and carb kit |
| Market Description | The Edelbrock #2007 Single-Quad Manifold and carb kit is designed for Small-Block Chevy with Vortec or Edelbrock E-Tec Cylinder head applications. With a Manifold and Carb Kit, it's easy to upgrade your induction system with the best combination of Edelbrock proven performance and looks in a single box. These kits include: an Edelbrock manifold, Performer or Thunder Series AVS carb, chrome fuel inlet, intake gasket set, intake bolt set and carb stud kit. The manifold and carbs are available with a standard satin finish or with our bright EnduraShine chrome-like finish for long lasting show quality looks. |
| Edelbrock Manifold and Carb Kit Performer SBC Vortec Natural Finish | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 2007-2009 | Chevrolet | Avalanche | LS, LT, LTZ | US |
| 2002-2006 | Chevrolet | Avalanche 1500 | Base, On Road Edition, Z71, North Face, WBH, Z66, LS, LT | US |
| 1996-1999 | Chevrolet | C1500 | Base, Cheyenne, Silverado, WT, LS | US |
| 1996-1999 | Chevrolet | C1500 Suburban | Base, LS, LT | US |
| 1996-2000 | Chevrolet | C2500 | Base, Cheyenne, Silverado, WT, LS | US |
| 1996-1999 | Chevrolet | C2500 Suburban | Base, LS, LT | US |
| 1996-2000 | Chevrolet | C3500 | Base, Cheyenne, Silverado, LS | US |
| 1996 | Chevrolet | Caprice | Classic | US |
| 2009-2012 | Chevrolet | Colorado | LT | US |
| 1996-2009 | Chevrolet | Express 1500 | Base, LS, LT | US |
| 1996-2009 | Chevrolet | Express 2500 | Base, LS, LT | US |
| 1996-2009 | Chevrolet | Express 3500 | Base, LS, LT | US |
| 1996-1999 | Chevrolet | K1500 | Base, Cheyenne, Silverado, WT, LS | US |
| 1996-1999 | Chevrolet | K1500 Suburban | Base, LS, LT | US |
| 1996-2000 | Chevrolet | K2500 | Base, Cheyenne, Silverado, WT, LS | US |
| 1996-1999 | Chevrolet | K2500 Suburban | Base, LS, LT | US |
| 1996-2000 | Chevrolet | K3500 | Base, Cheyenne, Silverado, LS | US |
| 1997-1999 | Chevrolet | P30 | Base | US |
| 2003-2004 | Chevrolet | SSR | Base | US |
| 1999-2009 | Chevrolet | Silverado 1500 | Base, LS, LT, WT, SS, Z71 Off-Road, LTZ | US |
| 2007 | Chevrolet | Silverado 1500 Classic | LS, LT, SS, WT | US |
| 2001-2003 | Chevrolet | Silverado 1500 HD | LS, LT | US |
| 2005-2006 | Chevrolet | Silverado 1500 HD | Base, LS, LT | US |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT | US |
| 1999-2004 | Chevrolet | Silverado 2500 | Base, LS, LT, WT | US |
| 2001-2019 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT, LTZ, High Country | US |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT, LS, WT | US |
| 2001-2006 | Chevrolet | Silverado 3500 | Base, LS, LT, WT | US |
| 2007 | Chevrolet | Silverado 3500 Classic | LS, LT, WT | US |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT, High Country | US |
| 2000-2009 | Chevrolet | Suburban 1500 | Base, LS, LT, Z71, LTZ | US |
| 2000-2009 | Chevrolet | Suburban 2500 | Base, LS, LT, LTZ | US |
| 1996-2009 | Chevrolet | Tahoe | Base, LS, LT, Z71, Limited, LTZ | US |
| 2006-2008 | Chevrolet | Trailblazer | LS, LT, Base | US |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS, LT, North Face | US |
| 1996-1999 | GMC | C1500 | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special, Sierra GT | US |
| 1996-1999 | GMC | C1500 Suburban | Base, SLE, SLT | US |
| 1996-2000 | GMC | C2500 | Sierra SL, Sierra SLE, Sierra SLT | US |
| 1996-1999 | GMC | C2500 Suburban | Base, SLE, SLT | US |
| 1996-2000 | GMC | C3500 | Sierra SL, Sierra SLE, Sierra SLT | US |
| 2009-2012 | GMC | Canyon | SLE, SLT | US |
| 2005-2009 | GMC | Envoy | Denali | US |
| 2003-2006 | GMC | Envoy XL | SLE, SLT, Denali | US |
| 2004-2005 | GMC | Envoy XUV | SLE, SLT | US |
| 1996-1999 | GMC | K1500 | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | US |
| 1996-1999 | GMC | K1500 Suburban | Base, SLE, SLT | US |
| 1996-2000 | GMC | K2500 | Sierra SL, Sierra SLE, Sierra SLT | US |
| 1996-1999 | GMC | K2500 Suburban | Base, SLE, SLT | US |
| 1996-2000 | GMC | K3500 | Sierra SL, Sierra SLE, Sierra SLT | US |
| 1996-1999 | GMC | P3500 | Base | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
| Application Data | |
|---|---|
| Make | CHEVROLET |
| Beginning Year | 1996 |
| Ending Year | 2002 |
| Engine Type | V8 |
| Engine Family | Chevy small block Gen I |
| Engine Size | 5.0L/305 |
| Cylinder Head Type | Edelbrock E-tec |
| Carburetor Manufacturer (application) | Edelbrock |
| Carburetor Model | Thunder Series AVS |
| Make | CHEVROLET |
| Beginning Year | 1996 |
| Ending Year | 2002 |
| Engine Type | V8 |
| Engine Family | Chevy small block Gen I |
| Engine Size | 5.0L/305 |
| Cylinder Head Type | Vortec |
| Carburetor Manufacturer (application) | Edelbrock |
| Carburetor Model | Thunder Series AVS |
| Make | CHEVROLET |
| Beginning Year | 1996 |
| Ending Year | 2002 |
| Engine Type | V8 |
| Engine Family | Chevy small block Gen I |
| Engine Size | 5.7L/350 |
| Cylinder Head Type | Edelbrock E-tec |
| Carburetor Manufacturer (application) | Edelbrock |
| Carburetor Model | Thunder Series AVS |
This may not be an exhaustive list of compatible vehicles. Please reach out to one of our representatives if you are unsure or do not see your vehicle here.
POWER PKG
The Edelbrock #2007 Single-Quad Manifold and carb kit is designed for Small-Block Chevy with Vortec or Edelbrock E-Tec Cylinder head applications. With a Manifold and Carb Kit, it's easy to upgrade your induction system with the best combination of Edelbrock proven performance and looks in a single box. These kits include: an Edelbrock manifold, Performer or Thunder Series AVS carb, chrome fuel inlet, intake gasket set, intake bolt set and carb stud kit. The manifold and carbs are available with a standard satin finish or with our bright EnduraShine chrome-like finish for long lasting show quality looks.
MANIFOLD/CARB KIT; PERFORMER SBC VORTEC
Chevrolet:Small-Block Gen I Vortec:262 (4.3L)/265 (4.3L)/267 (4.4L)/283 (4.6L)/302 (4.9L)/305 (5.0L)/307 (5.0L)/327 (5.4L)/350 (5.7L)/400 (6.6L)
Engine Intake Manifold / Carburetor Kit
| Base Plate Gasket Mount Hole Quantity: | 8 |
| Base Plate Gasket Thickness: | 0.048 |
| Base Plate Material: | Aluminum |
| Carburetor Type: | AVS2 Series 650 cfm |
| Cylinder Head Type: | GM Vortec/Edelbrock E-TEC |
| Description: | Single-Quad Manifold And Carb Kit |
| Engine Make/Size: | Chevy Small Block (262-400) |
| Family: | Performer |
| Finish: | Satin |
| Intake Manifold Type: | Performer |
| Part Number: | ede2007 |
| Series: | Performer |
| Single Or Dual Plane Type: | Single |
Unless otherwise stated, this product may be engineered for use in Left-Hand Drive vehicles. Steering components, pedals, shifters, linkages, instrument clusters, panhard rods/traction bars, drag links, brake boosters, brake or clutch lines, accelerator cables, some master cylinders and adjacent parts can vary between LHD and RHD configurations. Items such as floor mats may have differences in their structure around the front row (or padding in different locations). In many cases items are identical depending on the design of the vehicle and part, but may have differing mounts, lengths or bolt patterns. Carefully review the product images and details to ensure suitability for your vehicle, or contact StreetFX support if you are unsure. Returns are not accepted for special order products.
(keyword: manifold)Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
| Reference Data (Provide these details to our support team) | |
|---|---|
| Brand Name/s | Edelbrock |
| StreetFX SKU | ede2007 |
| SFX Item ID | 4236560 |
| Accounting SKU | ede-2007 |
| Manufacturer SKU | 2007 |
| Manufacturer UPC | 85347020072 |
| Alternative References | EDB2007, EDL-2007 |
Carburetor and Manifold Combo, Performer Manifold, 650 cfm AVS2 Carb, Chevy, Small Block, Kit
These Edelbrock Performer Vortec intake manifold and carburetor kits are intended for small block Chevy engines fitted with either 1996 and later cast iron Vortec heads or Edelbrock's E-Tec aluminum heads. Performer Vortecs are great for street rods, engine swaps, or industrial applications. They're set up for either square-bore or spread-bore carburetors and produce power from idle to 5,500 rpm. The kits include a 650 cfm Thunder Series AVS carburetor with electric choke for easy drivability.
| Product Attributes | |
|---|---|
| Brand | Edelbrock |
| Manufacturer's Part Number | 2007 |
| Part Type | Intake Manifold and Carburetor Combos |
| Product Line | Edelbrock Performer Vortec Intake Manifold and Carburetor Kits |
| UPC | 085347020072 |
| Engine Block Deck Height | Standard deck |
| Intake Style | Dual plane |
| Basic Operating RPM Range | 1,500-6,500 |
| Intake Material | Aluminum |
| Intake Color | Natural |
| EGR | No |
| Carburetor Included | Yes |
| Carburetor Quantity | One |
| Number of Barrels | 4 |
| Carburetor Flange | Square bore |
| CFM Range | 600-699 cfm |
| CFM | 650 |
| Choke | Electric |
| Fuel Category | Gasoline |
| Fuel Inlet | Single |
| Secondary Type | Mechanical |
| Carburetor Color | Ball burnished |
| Linkage Included | No |
| Intake Manifold Gaskets Included | Yes |
| Valve Cover Gaskets Included | No |
| Intake Manifold Fasteners Included | Yes |
| Carburetor Studs Included | Yes |
| Fuel Line Included | Yes |
| Air Cleaner Housing Included | No |
| Air Cleaner Element Included | No |
| Air Cleaner Spacer Included | No |
| Quantity | Sold as a kit. |
| Notes | Includes an EDL-2116 intake manifold and the EDL-1906 AVS2 carburetor. |
| Manufacturer Attributes | |
|---|---|
| Base Plate Material | Aluminum |
| Intake Manifold Type | Performer |
| Finish | Satin |
| Series | Performer |
| Base Plate Gasket Mount Hole Quantity | 8 |
| Single Or Dual Plane Type | Single |
| Family | Performer |
| Carburetor Type | AVS2 Series 650 cfm |
| Base Plate Gasket Thickness | 0.048 |
| Product Class | Engine Intake Manifold / Carburetor Kit |
| Construction/Type | Edelbrock Single-Quad Manifold and carb kit for Small-Block Chevy Vortec heads. With a Manifold and Carb Kit, it's easy to upgrade your induction system with the best combination of Edelbrock proven performance and looks in a single box. |
| Vehicle Designations | Chevrolet:Small-Block Gen I Vortec:262 (4.3L)/265 (4.3L)/267 (4.4L)/283 (4.6L)/302 (4.9L)/305 (5.0L)/307 (5.0L)/327 (5.4L)/350 (5.7L)/400 (6.6L) |
| Vehicle Brief | Single-Quad Manifold and carb kit |
| Market Description | The Edelbrock #2007 Single-Quad Manifold and carb kit is designed for Small-Block Chevy with Vortec or Edelbrock E-Tec Cylinder head applications. With a Manifold and Carb Kit, it's easy to upgrade your induction system with the best combination of Edelbrock proven performance and looks in a single box. These kits include: an Edelbrock manifold, Performer or Thunder Series AVS carb, chrome fuel inlet, intake gasket set, intake bolt set and carb stud kit. The manifold and carbs are available with a standard satin finish or with our bright EnduraShine chrome-like finish for long lasting show quality looks. |
| Edelbrock Manifold and Carb Kit Performer SBC Vortec Natural Finish | ||||
|---|---|---|---|---|
| Year Range | Make | Model | Submodels | Region |
| 2007-2009 | Chevrolet | Avalanche | LS, LT, LTZ | US |
| 2002-2006 | Chevrolet | Avalanche 1500 | Base, On Road Edition, Z71, North Face, WBH, Z66, LS, LT | US |
| 1996-1999 | Chevrolet | C1500 | Base, Cheyenne, Silverado, WT, LS | US |
| 1996-1999 | Chevrolet | C1500 Suburban | Base, LS, LT | US |
| 1996-2000 | Chevrolet | C2500 | Base, Cheyenne, Silverado, WT, LS | US |
| 1996-1999 | Chevrolet | C2500 Suburban | Base, LS, LT | US |
| 1996-2000 | Chevrolet | C3500 | Base, Cheyenne, Silverado, LS | US |
| 1996 | Chevrolet | Caprice | Classic | US |
| 2009-2012 | Chevrolet | Colorado | LT | US |
| 1996-2009 | Chevrolet | Express 1500 | Base, LS, LT | US |
| 1996-2009 | Chevrolet | Express 2500 | Base, LS, LT | US |
| 1996-2009 | Chevrolet | Express 3500 | Base, LS, LT | US |
| 1996-1999 | Chevrolet | K1500 | Base, Cheyenne, Silverado, WT, LS | US |
| 1996-1999 | Chevrolet | K1500 Suburban | Base, LS, LT | US |
| 1996-2000 | Chevrolet | K2500 | Base, Cheyenne, Silverado, WT, LS | US |
| 1996-1999 | Chevrolet | K2500 Suburban | Base, LS, LT | US |
| 1996-2000 | Chevrolet | K3500 | Base, Cheyenne, Silverado, LS | US |
| 1997-1999 | Chevrolet | P30 | Base | US |
| 2003-2004 | Chevrolet | SSR | Base | US |
| 1999-2009 | Chevrolet | Silverado 1500 | Base, LS, LT, WT, SS, Z71 Off-Road, LTZ | US |
| 2007 | Chevrolet | Silverado 1500 Classic | LS, LT, SS, WT | US |
| 2001-2003 | Chevrolet | Silverado 1500 HD | LS, LT | US |
| 2005-2006 | Chevrolet | Silverado 1500 HD | Base, LS, LT | US |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT | US |
| 1999-2004 | Chevrolet | Silverado 2500 | Base, LS, LT, WT | US |
| 2001-2019 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT, LTZ, High Country | US |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT, LS, WT | US |
| 2001-2006 | Chevrolet | Silverado 3500 | Base, LS, LT, WT | US |
| 2007 | Chevrolet | Silverado 3500 Classic | LS, LT, WT | US |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT, High Country | US |
| 2000-2009 | Chevrolet | Suburban 1500 | Base, LS, LT, Z71, LTZ | US |
| 2000-2009 | Chevrolet | Suburban 2500 | Base, LS, LT, LTZ | US |
| 1996-2009 | Chevrolet | Tahoe | Base, LS, LT, Z71, Limited, LTZ | US |
| 2006-2008 | Chevrolet | Trailblazer | LS, LT, Base | US |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS, LT, North Face | US |
| 1996-1999 | GMC | C1500 | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special, Sierra GT | US |
| 1996-1999 | GMC | C1500 Suburban | Base, SLE, SLT | US |
| 1996-2000 | GMC | C2500 | Sierra SL, Sierra SLE, Sierra SLT | US |
| 1996-1999 | GMC | C2500 Suburban | Base, SLE, SLT | US |
| 1996-2000 | GMC | C3500 | Sierra SL, Sierra SLE, Sierra SLT | US |
| 2009-2012 | GMC | Canyon | SLE, SLT | US |
| 2005-2009 | GMC | Envoy | Denali | US |
| 2003-2006 | GMC | Envoy XL | SLE, SLT, Denali | US |
| 2004-2005 | GMC | Envoy XUV | SLE, SLT | US |
| 1996-1999 | GMC | K1500 | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | US |
| 1996-1999 | GMC | K1500 Suburban | Base, SLE, SLT | US |
| 1996-2000 | GMC | K2500 | Sierra SL, Sierra SLE, Sierra SLT | US |
| 1996-1999 | GMC | K2500 Suburban | Base, SLE, SLT | US |
| 1996-2000 | GMC | K3500 | Sierra SL, Sierra SLE, Sierra SLT | US |
| 1996-1999 | GMC | P3500 | Base | US |
| Note: Displaying first 50 entries. | ||||
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
| Application Data | |
|---|---|
| Make | CHEVROLET |
| Beginning Year | 1996 |
| Ending Year | 2002 |
| Engine Type | V8 |
| Engine Family | Chevy small block Gen I |
| Engine Size | 5.0L/305 |
| Cylinder Head Type | Edelbrock E-tec |
| Carburetor Manufacturer (application) | Edelbrock |
| Carburetor Model | Thunder Series AVS |
| Make | CHEVROLET |
| Beginning Year | 1996 |
| Ending Year | 2002 |
| Engine Type | V8 |
| Engine Family | Chevy small block Gen I |
| Engine Size | 5.0L/305 |
| Cylinder Head Type | Vortec |
| Carburetor Manufacturer (application) | Edelbrock |
| Carburetor Model | Thunder Series AVS |
| Make | CHEVROLET |
| Beginning Year | 1996 |
| Ending Year | 2002 |
| Engine Type | V8 |
| Engine Family | Chevy small block Gen I |
| Engine Size | 5.7L/350 |
| Cylinder Head Type | Edelbrock E-tec |
| Carburetor Manufacturer (application) | Edelbrock |
| Carburetor Model | Thunder Series AVS |
This may not be an exhaustive list of compatible vehicles. Please reach out to one of our representatives if you are unsure or do not see your vehicle here.
SKU: gbe42710
Banks Power 94-98 Dodge 5.9L Non-EGR Twin-Ram Manifold System
LOW STOCK! Est Ship 3-5 days.
$1,391.78
$1,664.47
SKU: wgt200001175
Wagner Tuning Toyota Supra MK5 A90/A91 B58.2T EVO1 Intake Manifold w/ Integrated Intercooler
IN STOCK! Est Ship 3-5 days.
$5,284.67
$5,292.62