POWER PKG
The Edelbrock #2007 Single-Quad Manifold and carb kit is designed for Small-Block Chevy with Vortec or Edelbrock E-Tec Cylinder head applications. With a Manifold and Carb Kit, it's easy to upgrade your induction system with the best combination of Edelbrock proven performance and looks in a single box. These kits include: an Edelbrock manifold, Performer or Thunder Series AVS carb, chrome fuel inlet, intake gasket set, intake bolt set and carb stud kit. The manifold and carbs are available with a standard satin finish or with our bright EnduraShine chrome-like finish for long lasting show quality looks.
MANIFOLD/CARB KIT; PERFORMER SBC VORTEC
Chevrolet:Small-Block Gen I Vortec:262 (4.3L)/265 (4.3L)/267 (4.4L)/283 (4.6L)/302 (4.9L)/305 (5.0L)/307 (5.0L)/327 (5.4L)/350 (5.7L)/400 (6.6L)
Engine Intake Manifold / Carburetor Kit
Unless otherwise stated, this product may be engineered for use in Left-Hand Drive vehicles. Steering components, pedals, shifters, instrument clusters, and adjacent parts can vary between LHD and RHD configurations, but in many cases they are identical depending on the design of the vehicle and part. Carefully review the product images and details to ensure suitability for your vehicle, or contact StreetFX support if you are unsure. Returns are not accepted for special order products.
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Edelbrock Manifold and Carb Kit Performer SBC Vortec Natural Finish | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2007-2009 | Chevrolet | Avalanche | LS, LT, LTZ | US |
2002-2006 | Chevrolet | Avalanche 1500 | Base, On Road Edition, Z71, North Face, WBH, Z66, LS, LT | US |
1996-1999 | Chevrolet | C1500 | Base, Cheyenne, Silverado, WT, LS | US |
1996-1999 | Chevrolet | C1500 Suburban | Base, LS, LT | US |
1996-2000 | Chevrolet | C2500 | Base, Cheyenne, Silverado, WT, LS | US |
1996-1999 | Chevrolet | C2500 Suburban | Base, LS, LT | US |
1996-2000 | Chevrolet | C3500 | Base, Cheyenne, Silverado, LS | US |
1996 | Chevrolet | Caprice | Classic | US |
2009-2012 | Chevrolet | Colorado | LT | US |
1996-2009 | Chevrolet | Express 1500 | Base, LS, LT | US |
1996-2009 | Chevrolet | Express 2500 | Base, LS, LT | US |
1996-2009 | Chevrolet | Express 3500 | Base, LS, LT | US |
1996-1999 | Chevrolet | K1500 | Base, Cheyenne, Silverado, WT, LS | US |
1996-1999 | Chevrolet | K1500 Suburban | Base, LS, LT | US |
1996-2000 | Chevrolet | K2500 | Base, Cheyenne, Silverado, WT, LS | US |
1996-1999 | Chevrolet | K2500 Suburban | Base, LS, LT | US |
1996-2000 | Chevrolet | K3500 | Base, Cheyenne, Silverado, LS | US |
1997-1999 | Chevrolet | P30 | Base | US |
2003-2004 | Chevrolet | SSR | Base | US |
1999-2009 | Chevrolet | Silverado 1500 | Base, LS, LT, WT, SS, Z71 Off-Road, LTZ | US |
2007 | Chevrolet | Silverado 1500 Classic | LS, LT, SS, WT | US |
2001-2003 | Chevrolet | Silverado 1500 HD | LS, LT | US |
2005-2006 | Chevrolet | Silverado 1500 HD | Base, LS, LT | US |
2007 | Chevrolet | Silverado 1500 HD Classic | LT | US |
1999-2004 | Chevrolet | Silverado 2500 | Base, LS, LT, WT | US |
2001-2019 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT, LTZ, High Country | US |
2007 | Chevrolet | Silverado 2500 HD Classic | LT, LS, WT | US |
2001-2006 | Chevrolet | Silverado 3500 | Base, LS, LT, WT | US |
2007 | Chevrolet | Silverado 3500 Classic | LS, LT, WT | US |
2007-2019 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT, High Country | US |
2000-2009 | Chevrolet | Suburban 1500 | Base, LS, LT, Z71, LTZ | US |
2000-2009 | Chevrolet | Suburban 2500 | Base, LS, LT, LTZ | US |
1996-2009 | Chevrolet | Tahoe | Base, LS, LT, Z71, Limited, LTZ | US |
2006-2008 | Chevrolet | Trailblazer | LS, LT, Base | US |
2003-2006 | Chevrolet | Trailblazer EXT | LS, LT, North Face | US |
1996-1999 | GMC | C1500 | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special, Sierra GT | US |
1996-1999 | GMC | C1500 Suburban | Base, SLE, SLT | US |
1996-2000 | GMC | C2500 | Sierra SL, Sierra SLE, Sierra SLT | US |
1996-1999 | GMC | C2500 Suburban | Base, SLE, SLT | US |
1996-2000 | GMC | C3500 | Sierra SL, Sierra SLE, Sierra SLT | US |
2009-2012 | GMC | Canyon | SLE, SLT | US |
2005-2009 | GMC | Envoy | Denali | US |
2003-2006 | GMC | Envoy XL | SLE, SLT, Denali | US |
2004-2005 | GMC | Envoy XUV | SLE, SLT | US |
1996-1999 | GMC | K1500 | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | US |
1996-1999 | GMC | K1500 Suburban | Base, SLE, SLT | US |
1996-2000 | GMC | K2500 | Sierra SL, Sierra SLE, Sierra SLT | US |
1996-1999 | GMC | K2500 Suburban | Base, SLE, SLT | US |
1996-2000 | GMC | K3500 | Sierra SL, Sierra SLE, Sierra SLT | US |
1996-1999 | GMC | P3500 | Base | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
POWER PKG
The Edelbrock #2007 Single-Quad Manifold and carb kit is designed for Small-Block Chevy with Vortec or Edelbrock E-Tec Cylinder head applications. With a Manifold and Carb Kit, it's easy to upgrade your induction system with the best combination of Edelbrock proven performance and looks in a single box. These kits include: an Edelbrock manifold, Performer or Thunder Series AVS carb, chrome fuel inlet, intake gasket set, intake bolt set and carb stud kit. The manifold and carbs are available with a standard satin finish or with our bright EnduraShine chrome-like finish for long lasting show quality looks.
MANIFOLD/CARB KIT; PERFORMER SBC VORTEC
Chevrolet:Small-Block Gen I Vortec:262 (4.3L)/265 (4.3L)/267 (4.4L)/283 (4.6L)/302 (4.9L)/305 (5.0L)/307 (5.0L)/327 (5.4L)/350 (5.7L)/400 (6.6L)
Engine Intake Manifold / Carburetor Kit
Unless otherwise stated, this product may be engineered for use in Left-Hand Drive vehicles. Steering components, pedals, shifters, instrument clusters, and adjacent parts can vary between LHD and RHD configurations, but in many cases they are identical depending on the design of the vehicle and part. Carefully review the product images and details to ensure suitability for your vehicle, or contact StreetFX support if you are unsure. Returns are not accepted for special order products.
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Edelbrock Manifold and Carb Kit Performer SBC Vortec Natural Finish | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2007-2009 | Chevrolet | Avalanche | LS, LT, LTZ | US |
2002-2006 | Chevrolet | Avalanche 1500 | Base, On Road Edition, Z71, North Face, WBH, Z66, LS, LT | US |
1996-1999 | Chevrolet | C1500 | Base, Cheyenne, Silverado, WT, LS | US |
1996-1999 | Chevrolet | C1500 Suburban | Base, LS, LT | US |
1996-2000 | Chevrolet | C2500 | Base, Cheyenne, Silverado, WT, LS | US |
1996-1999 | Chevrolet | C2500 Suburban | Base, LS, LT | US |
1996-2000 | Chevrolet | C3500 | Base, Cheyenne, Silverado, LS | US |
1996 | Chevrolet | Caprice | Classic | US |
2009-2012 | Chevrolet | Colorado | LT | US |
1996-2009 | Chevrolet | Express 1500 | Base, LS, LT | US |
1996-2009 | Chevrolet | Express 2500 | Base, LS, LT | US |
1996-2009 | Chevrolet | Express 3500 | Base, LS, LT | US |
1996-1999 | Chevrolet | K1500 | Base, Cheyenne, Silverado, WT, LS | US |
1996-1999 | Chevrolet | K1500 Suburban | Base, LS, LT | US |
1996-2000 | Chevrolet | K2500 | Base, Cheyenne, Silverado, WT, LS | US |
1996-1999 | Chevrolet | K2500 Suburban | Base, LS, LT | US |
1996-2000 | Chevrolet | K3500 | Base, Cheyenne, Silverado, LS | US |
1997-1999 | Chevrolet | P30 | Base | US |
2003-2004 | Chevrolet | SSR | Base | US |
1999-2009 | Chevrolet | Silverado 1500 | Base, LS, LT, WT, SS, Z71 Off-Road, LTZ | US |
2007 | Chevrolet | Silverado 1500 Classic | LS, LT, SS, WT | US |
2001-2003 | Chevrolet | Silverado 1500 HD | LS, LT | US |
2005-2006 | Chevrolet | Silverado 1500 HD | Base, LS, LT | US |
2007 | Chevrolet | Silverado 1500 HD Classic | LT | US |
1999-2004 | Chevrolet | Silverado 2500 | Base, LS, LT, WT | US |
2001-2019 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT, LTZ, High Country | US |
2007 | Chevrolet | Silverado 2500 HD Classic | LT, LS, WT | US |
2001-2006 | Chevrolet | Silverado 3500 | Base, LS, LT, WT | US |
2007 | Chevrolet | Silverado 3500 Classic | LS, LT, WT | US |
2007-2019 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT, High Country | US |
2000-2009 | Chevrolet | Suburban 1500 | Base, LS, LT, Z71, LTZ | US |
2000-2009 | Chevrolet | Suburban 2500 | Base, LS, LT, LTZ | US |
1996-2009 | Chevrolet | Tahoe | Base, LS, LT, Z71, Limited, LTZ | US |
2006-2008 | Chevrolet | Trailblazer | LS, LT, Base | US |
2003-2006 | Chevrolet | Trailblazer EXT | LS, LT, North Face | US |
1996-1999 | GMC | C1500 | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special, Sierra GT | US |
1996-1999 | GMC | C1500 Suburban | Base, SLE, SLT | US |
1996-2000 | GMC | C2500 | Sierra SL, Sierra SLE, Sierra SLT | US |
1996-1999 | GMC | C2500 Suburban | Base, SLE, SLT | US |
1996-2000 | GMC | C3500 | Sierra SL, Sierra SLE, Sierra SLT | US |
2009-2012 | GMC | Canyon | SLE, SLT | US |
2005-2009 | GMC | Envoy | Denali | US |
2003-2006 | GMC | Envoy XL | SLE, SLT, Denali | US |
2004-2005 | GMC | Envoy XUV | SLE, SLT | US |
1996-1999 | GMC | K1500 | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | US |
1996-1999 | GMC | K1500 Suburban | Base, SLE, SLT | US |
1996-2000 | GMC | K2500 | Sierra SL, Sierra SLE, Sierra SLT | US |
1996-1999 | GMC | K2500 Suburban | Base, SLE, SLT | US |
1996-2000 | GMC | K3500 | Sierra SL, Sierra SLE, Sierra SLT | US |
1996-1999 | GMC | P3500 | Base | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.