Back-Order. Contact for ETA.
- We Accept
Back-Order. Contact for ETA.
POWER PKG
The Edelbrock #2062 Single-Quad Manifold and carb kit is designed for Big-Block Chevy Oval Port applications. With a Manifold and Carb Kit, it's easy to upgrade your induction system with the best combination of Edelbrock proven performance and looks in a single box. These kits include: an Edelbrock manifold, Performer or Thunder Series AVS carb, chrome fuel inlet, intake gasket set, intake bolt set and carb stud kit. The manifold and carbs are available with a standard satin finish or with our bright EnduraShine chrome-like finish for long lasting show quality looks.
MANIFOLD/CARB KIT PERF RPM BBC OVAL PORT NATURAL FINISH
Chevrolet:Big-Block Mark IV:396 (6.6L)/402 (6.6L)/427 (7.0L)/454 (7.4L)/502 (8.2L)
Engine Intake Manifold / Carburetor Kit
Unless otherwise stated, this product may be engineered for use in Left-Hand Drive vehicles. Steering components, pedals, shifters, instrument clusters, and adjacent parts can vary between LHD and RHD configurations, but in many cases they are identical depending on the design of the vehicle and part. Carefully review the product images and details to ensure suitability for your vehicle, or contact StreetFX support if you are unsure. Returns are not accepted for special order products.
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Edelbrock Manifold And Carb Kit Performer RPM Big Block Chevrolet Oval Port Natural Finish | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1963 | Chevrolet | Bel Air | Base | US |
1965-1975 | Chevrolet | Bel Air | Base | US |
1963 | Chevrolet | Biscayne | Base | US |
1965-1972 | Chevrolet | Biscayne | Base | US |
1973-1974 | Chevrolet | Blazer | Base | US |
1969-1972 | Chevrolet | Brookwood | Base | US |
1975-1980 | Chevrolet | C10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Big Ten | US |
1968-1974 | Chevrolet | C10 Pickup | Base | US |
1968-1980 | Chevrolet | C10 Suburban | Base, Custom Deluxe, Scottsdale, Silverado | US |
1990-1993 | Chevrolet | C1500 | 454 SS, Cheyenne, Scottsdale, Silverado, WT | US |
1975-1986 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1968-1974 | Chevrolet | C20 Pickup | Base | US |
1968-1986 | Chevrolet | C20 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1991-2000 | Chevrolet | C2500 | Cheyenne, Silverado, Scottsdale, Base, WT, LS | US |
1992-1999 | Chevrolet | C2500 Suburban | Base, Silverado, LS, LT | US |
1975-1986 | Chevrolet | C30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1968-1974 | Chevrolet | C30 Pickup | Base | US |
1988-2000 | Chevrolet | C3500 | Cheyenne, Scottsdale, Silverado, Base, LS | US |
1967-1972 | Chevrolet | Camaro | Base, RS, SS, Z28 | US |
2014-2015 | Chevrolet | Camaro | Z/28 | US |
1966-1976 | Chevrolet | Caprice | Base, Classic, Estate, Classic Sport, Estate Wagon, Classic Landau, Classic Estate | US |
1965-1973 | Chevrolet | Chevelle | Base, SS, Concours, Deluxe, 300, 300 Deluxe, Malibu, Nomad, Concours Estate, Greenbrier | US |
1968 | Chevrolet | Chevy II | Nova | US |
1965-1974 | Chevrolet | Corvette | Base | US |
2006-2013 | Chevrolet | Corvette | Z06, 427 Limited Edition Z06, Z06 Carbon, 427 | US |
1966-1976 | Chevrolet | El Camino | Base, Custom, SS, Classic | US |
1969-1970 | Chevrolet | Estate | Base | US |
1996-2000 | Chevrolet | Express 3500 | Base, LS | US |
1976 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | US |
1973-1974 | Chevrolet | G10 Van | Base | US |
1975-1980 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan, Nomad | US |
1973-1974 | Chevrolet | G20 Van | Base, Sportvan | US |
1975-1980 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | US |
1988-1996 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | US |
1973-1974 | Chevrolet | G30 Van | Base | US |
1963 | Chevrolet | Impala | Base | US |
1965-1976 | Chevrolet | Impala | Base, SS, Custom, Sport, S, Custom Landau | US |
1975-1980 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | US |
1968-1974 | Chevrolet | K10 Pickup | Base | US |
1968-1979 | Chevrolet | K10 Suburban | Base, Custom Deluxe, Scottsdale, Silverado | US |
1975-1980 | Chevrolet | K20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | US |
1968-1974 | Chevrolet | K20 Pickup | Base | US |
1968-1980 | Chevrolet | K20 Suburban | Base, Custom Deluxe, Scottsdale, Silverado | US |
1985 | Chevrolet | K20 Suburban | Custom, Scottsdale, Silverado | US |
1991-2000 | Chevrolet | K2500 | Cheyenne, Silverado, Scottsdale, Base, WT, LS | US |
1992-1999 | Chevrolet | K2500 Suburban | Base, Silverado, LS, LT | US |
1977-1986 | Chevrolet | K30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1968-1974 | Chevrolet | K30 Pickup | Base | US |
1988-2000 | Chevrolet | K3500 | Cheyenne, Scottsdale, Silverado, Base, LS | US |
1975-1979 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe, Base, Silverado | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
POWER PKG
The Edelbrock #2062 Single-Quad Manifold and carb kit is designed for Big-Block Chevy Oval Port applications. With a Manifold and Carb Kit, it's easy to upgrade your induction system with the best combination of Edelbrock proven performance and looks in a single box. These kits include: an Edelbrock manifold, Performer or Thunder Series AVS carb, chrome fuel inlet, intake gasket set, intake bolt set and carb stud kit. The manifold and carbs are available with a standard satin finish or with our bright EnduraShine chrome-like finish for long lasting show quality looks.
MANIFOLD/CARB KIT PERF RPM BBC OVAL PORT NATURAL FINISH
Chevrolet:Big-Block Mark IV:396 (6.6L)/402 (6.6L)/427 (7.0L)/454 (7.4L)/502 (8.2L)
Engine Intake Manifold / Carburetor Kit
Unless otherwise stated, this product may be engineered for use in Left-Hand Drive vehicles. Steering components, pedals, shifters, instrument clusters, and adjacent parts can vary between LHD and RHD configurations, but in many cases they are identical depending on the design of the vehicle and part. Carefully review the product images and details to ensure suitability for your vehicle, or contact StreetFX support if you are unsure. Returns are not accepted for special order products.
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Edelbrock Manifold And Carb Kit Performer RPM Big Block Chevrolet Oval Port Natural Finish | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1963 | Chevrolet | Bel Air | Base | US |
1965-1975 | Chevrolet | Bel Air | Base | US |
1963 | Chevrolet | Biscayne | Base | US |
1965-1972 | Chevrolet | Biscayne | Base | US |
1973-1974 | Chevrolet | Blazer | Base | US |
1969-1972 | Chevrolet | Brookwood | Base | US |
1975-1980 | Chevrolet | C10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Big Ten | US |
1968-1974 | Chevrolet | C10 Pickup | Base | US |
1968-1980 | Chevrolet | C10 Suburban | Base, Custom Deluxe, Scottsdale, Silverado | US |
1990-1993 | Chevrolet | C1500 | 454 SS, Cheyenne, Scottsdale, Silverado, WT | US |
1975-1986 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1968-1974 | Chevrolet | C20 Pickup | Base | US |
1968-1986 | Chevrolet | C20 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1991-2000 | Chevrolet | C2500 | Cheyenne, Silverado, Scottsdale, Base, WT, LS | US |
1992-1999 | Chevrolet | C2500 Suburban | Base, Silverado, LS, LT | US |
1975-1986 | Chevrolet | C30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1968-1974 | Chevrolet | C30 Pickup | Base | US |
1988-2000 | Chevrolet | C3500 | Cheyenne, Scottsdale, Silverado, Base, LS | US |
1967-1972 | Chevrolet | Camaro | Base, RS, SS, Z28 | US |
2014-2015 | Chevrolet | Camaro | Z/28 | US |
1966-1976 | Chevrolet | Caprice | Base, Classic, Estate, Classic Sport, Estate Wagon, Classic Landau, Classic Estate | US |
1965-1973 | Chevrolet | Chevelle | Base, SS, Concours, Deluxe, 300, 300 Deluxe, Malibu, Nomad, Concours Estate, Greenbrier | US |
1968 | Chevrolet | Chevy II | Nova | US |
1965-1974 | Chevrolet | Corvette | Base | US |
2006-2013 | Chevrolet | Corvette | Z06, 427 Limited Edition Z06, Z06 Carbon, 427 | US |
1966-1976 | Chevrolet | El Camino | Base, Custom, SS, Classic | US |
1969-1970 | Chevrolet | Estate | Base | US |
1996-2000 | Chevrolet | Express 3500 | Base, LS | US |
1976 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | US |
1973-1974 | Chevrolet | G10 Van | Base | US |
1975-1980 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan, Nomad | US |
1973-1974 | Chevrolet | G20 Van | Base, Sportvan | US |
1975-1980 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | US |
1988-1996 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | US |
1973-1974 | Chevrolet | G30 Van | Base | US |
1963 | Chevrolet | Impala | Base | US |
1965-1976 | Chevrolet | Impala | Base, SS, Custom, Sport, S, Custom Landau | US |
1975-1980 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | US |
1968-1974 | Chevrolet | K10 Pickup | Base | US |
1968-1979 | Chevrolet | K10 Suburban | Base, Custom Deluxe, Scottsdale, Silverado | US |
1975-1980 | Chevrolet | K20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | US |
1968-1974 | Chevrolet | K20 Pickup | Base | US |
1968-1980 | Chevrolet | K20 Suburban | Base, Custom Deluxe, Scottsdale, Silverado | US |
1985 | Chevrolet | K20 Suburban | Custom, Scottsdale, Silverado | US |
1991-2000 | Chevrolet | K2500 | Cheyenne, Silverado, Scottsdale, Base, WT, LS | US |
1992-1999 | Chevrolet | K2500 Suburban | Base, Silverado, LS, LT | US |
1977-1986 | Chevrolet | K30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1968-1974 | Chevrolet | K30 Pickup | Base | US |
1988-2000 | Chevrolet | K3500 | Cheyenne, Scottsdale, Silverado, Base, LS | US |
1975-1979 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe, Base, Silverado | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.