Back-Order. Contact for ETA.
- We Accept
Back-Order. Contact for ETA.
POWER PKG
Edelbrock part #2098 Performer RPM Top End Kit is designed for 1957-86 Small-Block Chevy 350 V-8 engines. This Top End Kit produced 410 HP & 408 TQ on a 350 c.i.d engine with 9.5:1 compression. The kit delivers improved performance in street applications from 1,500 to 6,500 rpm range. This kit includes RPM Air-Gap intake manifold, RPM heads, pushrods, RPM camshaft, timing chain, complete bolt kits and an Edelbrock gasket set. To get great performance out of any engine, all of the components must work together. For over 30 years, the Edelbrock Total Power Package system has solved the parts matching puzzle for many street performance enthusiasts. With the introduction our Power Package Top End Kits, now you can get the best Edelbrock performance in-one-box, under one part number with "no guesswork" involved.
Performer RPM Top End Kit for S/B Chevy
Chevrolet:Small-Block Gen I:327 (5.4L)/350 (5.7L)/400 (6.6L)
Engine Top End Kit
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Edelbrock 410Hp Total Power Package Top-End Kit 1955 And Later SB-Chevy | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1977-1980 | Buick | Century | Base, Custom, Limited, Special, Sport, Estate | US |
1978 | Buick | LeSabre | Base, Custom | US |
1977-1980 | Buick | Regal | Base, SR, Limited | US |
1977-1979 | Buick | Skylark | Base, S, SR, Sport, Custom | US |
1955-1975 | Chevrolet | Bel Air | Base, Nomad, Beauville | US |
1958-1972 | Chevrolet | Biscayne | Base, Fleetmaster | US |
1969-1974 | Chevrolet | Blazer | Base | US |
1969-1972 | Chevrolet | Brookwood | Base | US |
1975-1986 | Chevrolet | C10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Big Ten, Custom, Deluxe | US |
1961-1974 | Chevrolet | C10 Pickup | Base | US |
1968-1986 | Chevrolet | C10 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1975-1986 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1961-1974 | Chevrolet | C20 Pickup | Base | US |
1968-1986 | Chevrolet | C20 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1975-1986 | Chevrolet | C30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1961-1974 | Chevrolet | C30 Pickup | Base | US |
1967-1986 | Chevrolet | Camaro | Base, RS, SS, Z28, LT, Rally Sport, LT Rally Sport, Berlinetta, Sport, Z28 Indianapolis 500 Pace Car, Iroc-Z | US |
1966-1986 | Chevrolet | Caprice | Base, Classic, Estate, Classic Sport, Estate Wagon, Classic Landau, Classic Estate, Classic Brougham | US |
1964-1973 | Chevrolet | Chevelle | Base, SS, Deluxe, Concours, 300, 300 Deluxe, Malibu, Nomad, Concours Estate, Greenbrier | US |
1963-1968 | Chevrolet | Chevy II | Base, Nova, Nova SS | US |
1955-1972 | Chevrolet | Corvette | Base | US |
1974-1981 | Chevrolet | Corvette | Base, Stingray, Indianapolis 500 Pace Car, Silver Anniversary Edition | US |
1958 | Chevrolet | Del Ray | Base | US |
1959-1960 | Chevrolet | El Camino | Base | US |
1964-1986 | Chevrolet | El Camino | Base, Custom, SS, Classic, Conquista, Royal Knight | US |
1975-1986 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan, Bonaventure, Base | US |
1968-1974 | Chevrolet | G10 Van | Sportvan, Base | US |
1975-1986 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan, Nomad, Bonaventure | US |
1968-1974 | Chevrolet | G20 Van | Base, Sportvan | US |
1975-1986 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan, Bonaventure | US |
1970-1974 | Chevrolet | G30 Van | Sportvan, Base | US |
1959-1985 | Chevrolet | Impala | Base, SS, Custom, Sport, S, Custom Landau, Landau, Estate | US |
1975-1986 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1961-1974 | Chevrolet | K10 Pickup | Base | US |
1968-1986 | Chevrolet | K10 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1975-1986 | Chevrolet | K20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1961-1974 | Chevrolet | K20 Pickup | Base | US |
1968-1986 | Chevrolet | K20 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1977-1986 | Chevrolet | K30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1968-1974 | Chevrolet | K30 Pickup | Base | US |
1975-1986 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe, Base, Silverado, Custom, Deluxe, Scottsdale | US |
1969-1972 | Chevrolet | Kingswood | Base, Estate | US |
1973-1976 | Chevrolet | Laguna | Base, Estate, Type S-3, S3 | US |
1964-1967 | Chevrolet | Malibu | Base | US |
1973-1983 | Chevrolet | Malibu | Base, Estate, Classic, Classic Estate, Landau, Classic Landau, Sport, Classic Sport, Police | US |
1970-1986 | Chevrolet | Monte Carlo | Base, Landau, S, Sport, CL, SS, LS | US |
1975-1979 | Chevrolet | Monza | 2+2, S, Base, 2+2 Spyder, Towne Coupe, Towne Coupe Cabriolet, Towne Coupe Sport, Mirage, Sport, 2+2 Sport | US |
1969-1979 | Chevrolet | Nova | Base, Custom, Police, LN, SS, Concours, Rally | US |
1955-1957 | Chevrolet | One-Fifty Series | Base | US |
1961-1966 | Chevrolet | Suburban | Base | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
POWER PKG
Edelbrock part #2098 Performer RPM Top End Kit is designed for 1957-86 Small-Block Chevy 350 V-8 engines. This Top End Kit produced 410 HP & 408 TQ on a 350 c.i.d engine with 9.5:1 compression. The kit delivers improved performance in street applications from 1,500 to 6,500 rpm range. This kit includes RPM Air-Gap intake manifold, RPM heads, pushrods, RPM camshaft, timing chain, complete bolt kits and an Edelbrock gasket set. To get great performance out of any engine, all of the components must work together. For over 30 years, the Edelbrock Total Power Package system has solved the parts matching puzzle for many street performance enthusiasts. With the introduction our Power Package Top End Kits, now you can get the best Edelbrock performance in-one-box, under one part number with "no guesswork" involved.
Performer RPM Top End Kit for S/B Chevy
Chevrolet:Small-Block Gen I:327 (5.4L)/350 (5.7L)/400 (6.6L)
Engine Top End Kit
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Edelbrock 410Hp Total Power Package Top-End Kit 1955 And Later SB-Chevy | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1977-1980 | Buick | Century | Base, Custom, Limited, Special, Sport, Estate | US |
1978 | Buick | LeSabre | Base, Custom | US |
1977-1980 | Buick | Regal | Base, SR, Limited | US |
1977-1979 | Buick | Skylark | Base, S, SR, Sport, Custom | US |
1955-1975 | Chevrolet | Bel Air | Base, Nomad, Beauville | US |
1958-1972 | Chevrolet | Biscayne | Base, Fleetmaster | US |
1969-1974 | Chevrolet | Blazer | Base | US |
1969-1972 | Chevrolet | Brookwood | Base | US |
1975-1986 | Chevrolet | C10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Big Ten, Custom, Deluxe | US |
1961-1974 | Chevrolet | C10 Pickup | Base | US |
1968-1986 | Chevrolet | C10 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1975-1986 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1961-1974 | Chevrolet | C20 Pickup | Base | US |
1968-1986 | Chevrolet | C20 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1975-1986 | Chevrolet | C30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1961-1974 | Chevrolet | C30 Pickup | Base | US |
1967-1986 | Chevrolet | Camaro | Base, RS, SS, Z28, LT, Rally Sport, LT Rally Sport, Berlinetta, Sport, Z28 Indianapolis 500 Pace Car, Iroc-Z | US |
1966-1986 | Chevrolet | Caprice | Base, Classic, Estate, Classic Sport, Estate Wagon, Classic Landau, Classic Estate, Classic Brougham | US |
1964-1973 | Chevrolet | Chevelle | Base, SS, Deluxe, Concours, 300, 300 Deluxe, Malibu, Nomad, Concours Estate, Greenbrier | US |
1963-1968 | Chevrolet | Chevy II | Base, Nova, Nova SS | US |
1955-1972 | Chevrolet | Corvette | Base | US |
1974-1981 | Chevrolet | Corvette | Base, Stingray, Indianapolis 500 Pace Car, Silver Anniversary Edition | US |
1958 | Chevrolet | Del Ray | Base | US |
1959-1960 | Chevrolet | El Camino | Base | US |
1964-1986 | Chevrolet | El Camino | Base, Custom, SS, Classic, Conquista, Royal Knight | US |
1975-1986 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan, Bonaventure, Base | US |
1968-1974 | Chevrolet | G10 Van | Sportvan, Base | US |
1975-1986 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan, Nomad, Bonaventure | US |
1968-1974 | Chevrolet | G20 Van | Base, Sportvan | US |
1975-1986 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan, Bonaventure | US |
1970-1974 | Chevrolet | G30 Van | Sportvan, Base | US |
1959-1985 | Chevrolet | Impala | Base, SS, Custom, Sport, S, Custom Landau, Landau, Estate | US |
1975-1986 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1961-1974 | Chevrolet | K10 Pickup | Base | US |
1968-1986 | Chevrolet | K10 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1975-1986 | Chevrolet | K20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1961-1974 | Chevrolet | K20 Pickup | Base | US |
1968-1986 | Chevrolet | K20 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1977-1986 | Chevrolet | K30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1968-1974 | Chevrolet | K30 Pickup | Base | US |
1975-1986 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe, Base, Silverado, Custom, Deluxe, Scottsdale | US |
1969-1972 | Chevrolet | Kingswood | Base, Estate | US |
1973-1976 | Chevrolet | Laguna | Base, Estate, Type S-3, S3 | US |
1964-1967 | Chevrolet | Malibu | Base | US |
1973-1983 | Chevrolet | Malibu | Base, Estate, Classic, Classic Estate, Landau, Classic Landau, Sport, Classic Sport, Police | US |
1970-1986 | Chevrolet | Monte Carlo | Base, Landau, S, Sport, CL, SS, LS | US |
1975-1979 | Chevrolet | Monza | 2+2, S, Base, 2+2 Spyder, Towne Coupe, Towne Coupe Cabriolet, Towne Coupe Sport, Mirage, Sport, 2+2 Sport | US |
1969-1979 | Chevrolet | Nova | Base, Custom, Police, LN, SS, Concours, Rally | US |
1955-1957 | Chevrolet | One-Fifty Series | Base | US |
1961-1966 | Chevrolet | Suburban | Base | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Fleece Performance 01-04 GM Duramax LB7 Freedom Cylinder Hea
SKU: fpeFPE-61-10001-D-CL
$2,510.20
$2,622.11
Fleece Performance 01-04 GM Duramax LB7 Freedom Cylinder Hea
SKU: fpeFPE-61-10001-P-CL
$2,538.65
$2,650.63
Fleece Performance 03-07 Dodge 2500/3500 5.9L Remanufactured
SKU: fpeFPE-61-10006
$9,081.93
$9,401.40
Fleece Performance 03-07 Dodge 2500/3500 5.9L Remanufactured
SKU: fpeFPE-61-10005-HD
$7,091.39
$7,360.36