Back-Order. Contact for ETA.
- We Accept
Back-Order. Contact for ETA.
Talk about timing! This is a limited offer while stocks last on various Edelbrock part numbers. There's never been a better time to buy your Edelbrock upgrades, so what are you waiting for?!
This item is currently on sale!
CYLINDER HEADS
The Edelbrock #50459 E-Street cylinder 290 Oval Port head is designed for Big-Block applications. The Edelbrock E-Street cylinder head offers American made quality and affordable performance. E-Street cylinder head features as-cast ports and are designed for entry-level street performance applications operating in the idle-to-5500 rpm range. The modern combustion chamber designs improve the combustion process and larger than stock intake and exhaust ports move more air through your engine for improve efficiency. For use on pre-pollution controlled vehicles only.
E-Street Big-Block Chevy Cylinder Head Oval COMPLETE Single
Chevrolet:Big-Block Mark IV:396 (6.6L)/402 (6.6L)/427 (7.0L)/454 (7.4L)/502 (8.2L)
Engine Cylinder Head
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Edelbrock Cyl Head E-Street BB Chevy Oval Port Complete Single | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1963 | Chevrolet | Bel Air | Base | US |
1965-1975 | Chevrolet | Bel Air | Base | US |
1963 | Chevrolet | Biscayne | Base | US |
1965-1972 | Chevrolet | Biscayne | Base | US |
1973-1974 | Chevrolet | Blazer | Base | US |
1969-1972 | Chevrolet | Brookwood | Base | US |
1975-1980 | Chevrolet | C10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Big Ten | US |
1968-1974 | Chevrolet | C10 Pickup | Base | US |
1968-1980 | Chevrolet | C10 Suburban | Base, Custom Deluxe, Scottsdale, Silverado | US |
1990-1993 | Chevrolet | C1500 | 454 SS, Cheyenne, Scottsdale, Silverado, WT | US |
1975-1986 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1968-1974 | Chevrolet | C20 Pickup | Base | US |
1968-1986 | Chevrolet | C20 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1991-1995 | Chevrolet | C2500 | Cheyenne, Silverado, Scottsdale, Base, WT | US |
1992-1995 | Chevrolet | C2500 Suburban | Base, Silverado, LS, LT | US |
1975-1986 | Chevrolet | C30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1968-1974 | Chevrolet | C30 Pickup | Base | US |
1988-1995 | Chevrolet | C3500 | Cheyenne, Scottsdale, Silverado, Base | US |
1967-1972 | Chevrolet | Camaro | Base, RS, SS, Z28 | US |
1966-1976 | Chevrolet | Caprice | Base, Classic, Estate, Classic Sport, Estate Wagon, Classic Landau, Classic Estate | US |
1965-1973 | Chevrolet | Chevelle | Base, SS, Concours, Deluxe, 300, 300 Deluxe, Malibu, Nomad, Concours Estate, Greenbrier | US |
1968 | Chevrolet | Chevy II | Nova | US |
1965-1974 | Chevrolet | Corvette | Base | US |
1966-1975 | Chevrolet | El Camino | Base, Custom, SS | US |
1969-1970 | Chevrolet | Estate | Base | US |
1973-1974 | Chevrolet | G10 Van | Base | US |
1976 | Chevrolet | G20 | Beauville, Chevy Van | US |
1973-1974 | Chevrolet | G20 Van | Base, Sportvan | US |
1975-1976 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | US |
1988-1996 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | US |
1973-1974 | Chevrolet | G30 Van | Base | US |
1963 | Chevrolet | Impala | Base | US |
1965-1976 | Chevrolet | Impala | Base, SS, Custom, Sport, S, Custom Landau | US |
1976 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | US |
1979-1980 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | US |
1968-1974 | Chevrolet | K10 Pickup | Base | US |
1968-1974 | Chevrolet | K10 Suburban | Base | US |
1976-1978 | Chevrolet | K20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | US |
1980 | Chevrolet | K20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | US |
1968-1974 | Chevrolet | K20 Pickup | Base | US |
1968-1974 | Chevrolet | K20 Suburban | Base | US |
1985 | Chevrolet | K20 Suburban | Custom, Scottsdale, Silverado | US |
1991-1995 | Chevrolet | K2500 | Cheyenne, Silverado, Scottsdale, Base, WT | US |
1992-1995 | Chevrolet | K2500 Suburban | Base, Silverado, LS, LT | US |
1977 | Chevrolet | K30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | US |
1980-1986 | Chevrolet | K30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1968-1974 | Chevrolet | K30 Pickup | Base | US |
1988-1995 | Chevrolet | K3500 | Cheyenne, Scottsdale, Silverado, Base | US |
1976-1978 | Chevrolet | K5 Blazer | Base, Cheyenne, Custom Deluxe, Silverado | US |
1969-1972 | Chevrolet | Kingswood | Base, Estate | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Talk about timing! This is a limited offer while stocks last on various Edelbrock part numbers. There's never been a better time to buy your Edelbrock upgrades, so what are you waiting for?!
This item is currently on sale!
CYLINDER HEADS
The Edelbrock #50459 E-Street cylinder 290 Oval Port head is designed for Big-Block applications. The Edelbrock E-Street cylinder head offers American made quality and affordable performance. E-Street cylinder head features as-cast ports and are designed for entry-level street performance applications operating in the idle-to-5500 rpm range. The modern combustion chamber designs improve the combustion process and larger than stock intake and exhaust ports move more air through your engine for improve efficiency. For use on pre-pollution controlled vehicles only.
E-Street Big-Block Chevy Cylinder Head Oval COMPLETE Single
Chevrolet:Big-Block Mark IV:396 (6.6L)/402 (6.6L)/427 (7.0L)/454 (7.4L)/502 (8.2L)
Engine Cylinder Head
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Edelbrock Cyl Head E-Street BB Chevy Oval Port Complete Single | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1963 | Chevrolet | Bel Air | Base | US |
1965-1975 | Chevrolet | Bel Air | Base | US |
1963 | Chevrolet | Biscayne | Base | US |
1965-1972 | Chevrolet | Biscayne | Base | US |
1973-1974 | Chevrolet | Blazer | Base | US |
1969-1972 | Chevrolet | Brookwood | Base | US |
1975-1980 | Chevrolet | C10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Big Ten | US |
1968-1974 | Chevrolet | C10 Pickup | Base | US |
1968-1980 | Chevrolet | C10 Suburban | Base, Custom Deluxe, Scottsdale, Silverado | US |
1990-1993 | Chevrolet | C1500 | 454 SS, Cheyenne, Scottsdale, Silverado, WT | US |
1975-1986 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1968-1974 | Chevrolet | C20 Pickup | Base | US |
1968-1986 | Chevrolet | C20 Suburban | Base, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1991-1995 | Chevrolet | C2500 | Cheyenne, Silverado, Scottsdale, Base, WT | US |
1992-1995 | Chevrolet | C2500 Suburban | Base, Silverado, LS, LT | US |
1975-1986 | Chevrolet | C30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1968-1974 | Chevrolet | C30 Pickup | Base | US |
1988-1995 | Chevrolet | C3500 | Cheyenne, Scottsdale, Silverado, Base | US |
1967-1972 | Chevrolet | Camaro | Base, RS, SS, Z28 | US |
1966-1976 | Chevrolet | Caprice | Base, Classic, Estate, Classic Sport, Estate Wagon, Classic Landau, Classic Estate | US |
1965-1973 | Chevrolet | Chevelle | Base, SS, Concours, Deluxe, 300, 300 Deluxe, Malibu, Nomad, Concours Estate, Greenbrier | US |
1968 | Chevrolet | Chevy II | Nova | US |
1965-1974 | Chevrolet | Corvette | Base | US |
1966-1975 | Chevrolet | El Camino | Base, Custom, SS | US |
1969-1970 | Chevrolet | Estate | Base | US |
1973-1974 | Chevrolet | G10 Van | Base | US |
1976 | Chevrolet | G20 | Beauville, Chevy Van | US |
1973-1974 | Chevrolet | G20 Van | Base, Sportvan | US |
1975-1976 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | US |
1988-1996 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | US |
1973-1974 | Chevrolet | G30 Van | Base | US |
1963 | Chevrolet | Impala | Base | US |
1965-1976 | Chevrolet | Impala | Base, SS, Custom, Sport, S, Custom Landau | US |
1976 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | US |
1979-1980 | Chevrolet | K10 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | US |
1968-1974 | Chevrolet | K10 Pickup | Base | US |
1968-1974 | Chevrolet | K10 Suburban | Base | US |
1976-1978 | Chevrolet | K20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | US |
1980 | Chevrolet | K20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | US |
1968-1974 | Chevrolet | K20 Pickup | Base | US |
1968-1974 | Chevrolet | K20 Suburban | Base | US |
1985 | Chevrolet | K20 Suburban | Custom, Scottsdale, Silverado | US |
1991-1995 | Chevrolet | K2500 | Cheyenne, Silverado, Scottsdale, Base, WT | US |
1992-1995 | Chevrolet | K2500 Suburban | Base, Silverado, LS, LT | US |
1977 | Chevrolet | K30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | US |
1980-1986 | Chevrolet | K30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado, Custom, Deluxe | US |
1968-1974 | Chevrolet | K30 Pickup | Base | US |
1988-1995 | Chevrolet | K3500 | Cheyenne, Scottsdale, Silverado, Base | US |
1976-1978 | Chevrolet | K5 Blazer | Base, Cheyenne, Custom Deluxe, Silverado | US |
1969-1972 | Chevrolet | Kingswood | Base, Estate | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Fleece Performance 01-04 GM Duramax LB7 Freedom Cylinder Hea
SKU: fpeFPE-61-10001-D-CL
$2,510.20
$2,622.11
Fleece Performance 01-04 GM Duramax LB7 Freedom Cylinder Hea
SKU: fpeFPE-61-10001-P-CL
$2,538.65
$2,650.63
Fleece Performance 03-07 Dodge 2500/3500 5.9L Remanufactured
SKU: fpeFPE-61-10006
$9,081.93
$9,401.40
Fleece Performance 03-07 Dodge 2500/3500 5.9L Remanufactured
SKU: fpeFPE-61-10005-HD
$7,091.39
$7,360.36