Back-Order. Contact for ETA.
- We Accept
Back-Order. Contact for ETA.
Talk about timing! This is a limited offer while stocks last on various Edelbrock part numbers. There's never been a better time to buy your Edelbrock upgrades, so what are you waiting for?!
This item is currently on sale!
GASKETS
Edelbrock part #7394 head gasket is intended for 1938-48 Ford Flat Heads. This gasket comes as a set.
HEAD GASKET FLATHEAD FORD 38-48
Ford:Flathead:221 (3.6L)-239 (3.9L)
Engine Cylinder Head Gasket
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Edelbrock Head Gasket Kit Ford 1938-1948 Flat Head | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1953 | Ford | Club | Base | US |
1950-1953 | Ford | Country Sedan | Base | US |
1950-1953 | Ford | Country Squire | Base | US |
1952-1953 | Ford | Courier Sedan Delivery | Base | US |
1950-1953 | Ford | Crestline | Base | US |
1949-1952 | Ford | Custom | Base | US |
1952-1953 | Ford | Customline | Base | US |
1949-1951 | Ford | Deluxe | Base | US |
1953 | Ford | F-100 | Base | US |
1953 | Ford | F-250 | Base | US |
1953 | Ford | F-350 | Base | US |
1949-1952 | Ford | F1 | Base | US |
1949-1952 | Ford | F2 | Base | US |
1949-1952 | Ford | F3 | Base | US |
1949-1952 | Ford | F4 | Base | US |
1949 | Ford | Ford | Base | US |
1952-1953 | Ford | Mainline | Base | US |
1950-1953 | Ford | Ranch Wagon | Base | US |
1952-1953 | Ford | Sunliner | Base | US |
1951-1953 | Ford | Victoria | Base | US |
1952-1953 | Mercury | Custom | Base | US |
1949-1952 | Mercury | Mercury | Base | US |
1950-1953 | Mercury | Monterey | Base | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Talk about timing! This is a limited offer while stocks last on various Edelbrock part numbers. There's never been a better time to buy your Edelbrock upgrades, so what are you waiting for?!
This item is currently on sale!
GASKETS
Edelbrock part #7394 head gasket is intended for 1938-48 Ford Flat Heads. This gasket comes as a set.
HEAD GASKET FLATHEAD FORD 38-48
Ford:Flathead:221 (3.6L)-239 (3.9L)
Engine Cylinder Head Gasket
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Edelbrock Head Gasket Kit Ford 1938-1948 Flat Head | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1953 | Ford | Club | Base | US |
1950-1953 | Ford | Country Sedan | Base | US |
1950-1953 | Ford | Country Squire | Base | US |
1952-1953 | Ford | Courier Sedan Delivery | Base | US |
1950-1953 | Ford | Crestline | Base | US |
1949-1952 | Ford | Custom | Base | US |
1952-1953 | Ford | Customline | Base | US |
1949-1951 | Ford | Deluxe | Base | US |
1953 | Ford | F-100 | Base | US |
1953 | Ford | F-250 | Base | US |
1953 | Ford | F-350 | Base | US |
1949-1952 | Ford | F1 | Base | US |
1949-1952 | Ford | F2 | Base | US |
1949-1952 | Ford | F3 | Base | US |
1949-1952 | Ford | F4 | Base | US |
1949 | Ford | Ford | Base | US |
1952-1953 | Ford | Mainline | Base | US |
1950-1953 | Ford | Ranch Wagon | Base | US |
1952-1953 | Ford | Sunliner | Base | US |
1951-1953 | Ford | Victoria | Base | US |
1952-1953 | Mercury | Custom | Base | US |
1949-1952 | Mercury | Mercury | Base | US |
1950-1953 | Mercury | Monterey | Base | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.