Mbrp
MBRP 2020+ GMC/Chevy 2500/3500 6.6L Duramax 4in Mand Bent Tubing Pro-Ser Cat Back Single Side - Blk
mbrpS6059BLK
MBRP 2008-2009 Ford F250/350/450 6.4 L Filter Back Cool Duals
THE BEST BANG FOR YOUR BUCK - ARMOR LITE Series exhaust systems are a value option with the same fitment, performance and sound as the premium products from MBRP. Heavy-gauge Aluminized Steel tubing helps to resist dings and dents caused by debris under your vehicle. This material can be a great choice for you if you live in a dry climate that doesnt see much precipitation, or if youre looking for great sound on a budget. All of the tubing is mandrel bent for maximum exhaust flow. Mandrel bending ensures no rippling in the bends. The end result is that it gives you more fresh air inside your engines cylinders, allowing it to produce more power and improve vehicle performance and longevity. MBRP, Stand out from the crowd with a performance exhaust system that sounds great.
Armor Lite Cool Dualsâ„¢ Filter Back Exhaust System; 4 in.; Incl. 3.5in.To4in.Adapter/Ext.Pipe/Y-Pipe/OverAxlePipe/Tailpipes/5 in. OD Tip; Dual Split Rear Exit; Aluminized;
THE BEST BANG FOR YOUR BUCK - ARMOR LITE Series exhaust systems are a value option with the same fitment, performance and sound as the premium products from MBRP. Heavy-gauge Aluminized Steel tubing helps to resist dings and dents caused by debris under your vehicle. This material can be a great choice for you if you live in a dry climate that doesn't see much precipitation, or if you're looking for great sound on a budget. All of the tubing is mandrel bent for maximum exhaust flow. Mandrel bending ensures no rippling in the bends. The end result is that it gives you more fresh air inside your engine's cylinders, allowing it to produce more power and improve vehicle performance and longevity. MBRP, Stand out from the crowd with a performance exhaust system that sounds great.
| Additional Application Notes | |
|---|---|
| • 4 in.; Incl. 3.5in.To4in.Adapter/Ext.Pipe/Y-Pipe/OverAxlePipe/Tailpipes/5 in. OD Tip; Dual Split Rear Exit; Aluminized;Meets EPA Standards | |
| • 4in.; Incl. 3.5in.To4in.Adapter/Ext.Pipe/Y-Pipe/OverAxlePipe/Tailpipes/Hardware/5in.Tip; Dual Split Rear Exit; Aluminized | |
These additional application notes are supplied by the manufacturer and collated from multiple year ranges. Not all of these notes may apply to every year or every variant. Please contact a StreetFX agent for clarification if required.
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
| 10980: | Round |
| Bolt-On Yes/No: | No |
| Clamping Type: | Round Band |
| Clamps Included: | Yes |
| Cutting Required: | Yes |
| Description: | Armor Lite Cool Duals™ Filter Back Exhaust System |
| Exhaust Tip Connection: | Slip-on |
| Exhaust Tip Cut: | Angled |
| Exhaust Tip Diameter: | 5 |
| Exhaust Tip Edge: | Rolled End |
| Exhaust Tip Finish: | Polished |
| Exhaust Tip Intercooled: | No |
| Exhaust Tip Length: | 12 |
| Exhaust Tip Material: | Stainless Steel |
| Exhaust Tip Quantity: | 2 |
| Exhaust Tip Resonated: | No |
| Exhaust Tip Wall: | Single |
| Exhaust Type: | Dual |
| Exit Position: | Split Rear |
| Exit Style: | Single Side |
| Finish: | Satin |
| Fuel Type: | Diesel |
| Hangers Included: | Yes |
| Inlet Inside Diameter: | 4.000 in. |
| Inlet Type: | Slip-on |
| MBRP Series: | Armor Lite |
| Main Piping Diameter: | 4 |
| Major: | Diesel |
| Material: | Aluminized Steel |
| Minor: | Dual |
| Muffler Quantity: | 0 |
| Muffler Type: | None |
| Muffler Yes/No: | No |
| Outlet Outside Diameter: | 4.000 in. |
| Part Number: | mbrpS6244AL |
| Pipe Material: | Aluminized Steel |
| Piping: | 4in |
| Profile: | Tour Profile |
| Tail Pipe Diameter: | 4.000 in. |
| Tail Pipe Outlet Outside Diameter: | 4 |
| Tail Pipe Quantity: | 2 |
| Tail Pipe Tapered Outlet: | No |
| Tip Diameter: | 5.000 in. |
| Tip Shape: | Round |
| Title: | MBRP Exhaust 4in. Filter Back; Cool Duals (TM); AL |
| Tubing Diameter: | 4 Inch |
| Type: | DPF-Back |
| UPS Able: | Yes |
| Vehicle Segment: | Truck |
Installation guides, warranty details, and other supporting documents are provided by the supplier. In some cases, these files may originate from regions outside your locale, meaning instructions, warranty procedures, and images may not fully align with your specific vehicle or region (e.g., LHD vs. RHD differences, return policies, etc.). If you need clarification, please contact a StreetFX support agent.
| Reference Data (Provide these details to our support team) | |
|---|---|
| Brand Name/s | Mbrp, MBRP Exhaust, MBRP INC, Mbrp Inc., Mbrp Performance Exhaust |
| StreetFX SKU | mbrpS6244AL |
| SFX Item ID | 4047287 |
| Accounting SKU | mbrp-S6244AL |
| Manufacturer SKU | S6244AL |
| Manufacturer UPC | 882963103321 |
| Alternative References | MBR-S6244AL, MBRS6244AL, S6244AL |
Exhaust System, Installer Series, Cool Duals, Particulate Filter Back, Steel, Split Side Exit, Aluminized, Polished Tip, Ford, Kit
MBRP Installer Series Cool Duals exhaust systems are engineered to give your truck a big look and impressive sound. They feature fully mandrel-bent, 16-gauge steel with aluminized tailpipes and the most capable flowing muffler in the industry. The systems are designed to be a full bolt-on installation—you don't even have to remove your spare tire or trailer receiver hitch. Cool Duals provide added horsepower, torque, fuel economy, and an impressive design. Order the model built for your truck application.
| Product Attributes | |
|---|---|
| UPC | 882963103321 |
| Brand | MBRP Performance Exhaust |
| Tip Cut | Slant |
| Quantity | Sold as a kit. |
| Part Type | Exhaust Systems |
| Tip Shape | Round |
| Tip Finish | Polished |
| Exhaust Type | Single in/Dual out |
| Product Line | MBRP Installer Series Cool Duals Exhaust Systems |
| System Style | Particulate filter back |
| Tip Included | Yes |
| Tip Material | 304 stainless steel |
| Tip Quantity | 1 |
| Exit Location | Split side |
| System Finish | Aluminized |
| Inlet Quantity | 1 |
| Tip Edge Style | Rolled edge |
| System Material | Steel |
| Muffler Included | No |
| Hardware Included | Yes |
| Special Attention | It is illegal to install parts or components that bypass, defeat, or render inoperative the manufacturers’ technology and design necessary to reduce vehicle emissions to meet state and federal Clean Air Act standards. |
| Tip Outlet Size (in.) | 5.00 |
| Tailpipe Diameter (in.) | 4.00 in. |
| Manufacturer's Part Number | S6244AL |
| Catalytic Converter(s) Included | No |
| Intermediate Pipe Diameter (in.) | 4.00 in. |
| Manufacturer Attributes | |
|---|---|
| Exhaust Tip Length | 12 |
| Exhaust Tip Quantity | 2 |
| Exhaust Tip Diameter | 5 |
| Exhaust Tip Cut | Angled |
| Exhaust Tip Resonated | No |
| Exhaust Tip Intercooled | No |
| Exhaust Tip Finish | Polished |
| Exhaust Tip Edge | Rolled End |
| Clamping Type | Round Band |
| Exhaust Tip Connection | Slip-on |
| Exhaust Tip Material | Stainless Steel |
| Clamps Included | Yes |
| Muffler Quantity | 0 |
| Tail Pipe Quantity | 2 |
| Tail Pipe Outlet Outside Diameter | 4 |
| Main Piping Diameter | 4 |
| Pipe Material | Aluminized Steel |
| Tail Pipe Tapered Outlet | No |
| Exhaust Tip Shape | Round |
| Tip Shape | Round |
| Finish | Satin |
| Exhaust Tip Wall | Single |
| Exit Style | Dual Side Exit |
| Inlet Type | Slip-on |
| Hangers Included | Yes |
| Title | MBRP Exhaust 4in. Filter Back; Cool Duals (TM); AL |
| Material | Aluminized Steel |
| Major | Diesel |
| Minor | Dual |
| Muffler Yes/No | No |
| Vehicle Segment | Truck |
| Profile | Tour Profile |
| Bolt-On Yes/No | No |
| Type | DPF-Back |
| Fuel Type | Diesel |
| UPS Able | Yes |
| Tubing Diameter | 4 Inch |
| Cutting Required | Yes |
| MBRP Series | Armor Lite |
| Manufacturer Designation | 4in. Filter Back. Dual Split Side Exit. Cool Duals (TM). AL |
| Product Class | Exhaust System Kit |
| Construction/Type | 4in. Filter Back. Dual Split Side Exit. Cool Duals (TM). Aluminized Steel. |
| Product Outline | Improved Torque and Horsepower. Lowers Exhaust Gas Temperature. |
| Vehicle Brief | MBRP Exhaust Filter Back System |
| Market Description | THE BEST BANG FOR YOUR BUCK - ARMOR LITE Series exhaust systems are a value option with the same fitment, performance and sound as the premium products from MBRP.Heavy-gauge Aluminized Steel tubing helps to resist dings and dents caused by debris under your vehicle. This material can be a great choice for you if you live in a dry climate that doesn’t see much precipitation, or if you’re looking for great sound on a budget. All of the tubing is mandrel bent for maximum exhaust flow. Mandrel bending ensures no rippling in the bends. The end result is that it gives you more fresh air inside your engine’s cylinders, allowing it to produce more power and improve vehicle performance and longevity. MBRP, Stand out from the crowd with a performance exhaust system that sounds great. |
Loading compatibility information...
Keep shopping
Mbrp
mbrpS6059BLK
Mbrp
mbrpS47123CF
Mbrp
mbrpAT-9803PT
Mbrp
mbrpS50573CF
Mbrp
mbrpS44503CF
Mbrp
mbrpT5187BLK