RideTech StreetGrip Suspension Systems for 1963-1970 C10 PICKUP, 1967-1970 C15/C1500 PICKUP - 11345112 Package, StreetGrip, Handling, GM, Big Block, Kit
RideTech StreetGrip Suspension Systems for 1963-1970 C10 PICKUP, 1967-1970 C15/C1500 PICKUP - 11345112 Package, StreetGrip, Handling, GM, Big Block, Kit
Description
StreetGrip BB 63-70
Additional Information
StreetGrip suspension system for 1963-1970 C10 with big block, no bushings. Includes front coil springs and cups, rear dual rate coil springs, drop spindles, front sway bar, rear c-notches, panhard bar and HQ shocks.
Application Summary
1963-1970 C10
Part Type
Suspension Lowering Kit
Product Overview
StreetGrip suspension system for 1963-1970 C10 with big block, no bushings. Includes front coil springs and cups, rear dual rate coil springs, drop spindles, front sway bar, rear c-notches, panhard bar and HQ shocks.
| Additional Application Notes | |
|---|---|
| • RWD Models | |
These additional application notes are supplied by the manufacturer and collated from multiple year ranges. Not all of these notes may apply to every year or every variant. Please contact a StreetFX agent for clarification if required.
This is a group bundle consisting of:
| Image | Qty | SKU | MFR SKU | UPC | Description |
|---|---|---|---|---|---|
![]() | 2x | rid22139841 | 22139841 | 840123501530 | Ridetech HQ Series Shock Absorber Adjustable 3.85in Stroke Universal Eye/Eye Mounting 9.15in x 13in |
![]() | 1x | rid11334799 | 11334799 | 840123505576 | Ridetech 63-72 Chevy C10 StreetGRIP Lowering Rear Springs Dual Rate Pair |
![]() | 1x | rid11332351 | 11332351 | 840123505538 | Ridetech 63-72 Chevy C10 Big Block StreetGRIP Front Coil Springs Pair |
![]() | 1x | rid11339699 | 11339699 | 840123505644 | Ridetech 63-72 Chevy C10 StreetGRIP C-Notch Kit |
![]() | 1x | rid11369120 | 11369120 | 840123502407 | Ridetech 63-87 Chevy C10 2WD Front MuscleBar Sway Bar use with Stock Lower Arms |
![]() | 1x | rid11339099 | 11339099 | 840123505613 | Ridetech 63-72 Chevy C10 Adjustable Panhard Bar and Lowering Block Kit |
![]() | 1x | rid11349300 | 11349300 | 840123505729 | Ridetech 63-70 Chevy Truck 2.5in Spindle |
![]() | 1x | rid11339510 | 11339510 | 840123505620 | Ridetech 63-72 Chevy C10 StreetGRIP Rear Shock Kit |
Bundled group items may ship from multiple locations and could have slightly longer transit times if parts are sourced from different warehouses.
Images in this listing may include individual and/or group shots of the products included in the bundle. Please refer to the table to see a breakdown of what is included. Click on a SKU to see individual item details.
For details on the individual components in this bundle, click here.
Data: v2 - Desc: v4.2 - Upd: 2026-11-08 16:30:11
Features
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Specifications
Product Details
| Description: | Ridetech 63-70 Chevrolet C10 Big Block StreetGrip Suspension System w/o Bushing Kit |
Reference Information
| Reference Data (Provide these details to our support team) | |
|---|---|
| Brand Name/s | Ridetech |
| StreetFX SKU | rid11345112 |
| SFX Item ID | 4945974 |
| Accounting SKU | rid-11345112 |
| Manufacturer SKU | 11345112 |
| Manufacturer UPC | 840123513830 |
| Alternative References | 11345112, ART-11345112, RDT11345112 |
Suspension Package, StreetGrip, Handling, GM, Big Block, Kit
What are some of the virtues of a quality RideTech StreetGrip suspension system? For starters, they're easy to install. The Delrin bushings eliminate deflection, and dual-rate springs allow the vehicle to transition small road irregularities via a compliant spring rate. Adjustable monotube shocks deliver premium ride quality and handling performance, while the tall upper ball joints reposition the control arms to correct camber for more stability. Sway bar end links are also included to minimize body roll through corners. Give your vehicle the components it needs to handle the road with a StreetGrip suspension system—RideTech's one-box solution for better ride and control. Order the model designed for fitment on your vehicle.
| Product Attributes | |
|---|---|
| Brand | RideTech |
| Manufacturer's Part Number | 11345112 |
| Part Type | Suspension Handling Packages |
| Product Line | RideTech StreetGrip Suspension Systems |
| UPC | 840123513830 |
| Front Coil Springs Included | Yes |
| Rear Coil Springs Included | Yes |
| Rear Leaf Springs Included | No |
| Front Shocks/Struts Included | Yes |
| Front Shock Type | Gas-charged adjustable monotube |
| Rear Shocks/Struts Included | Yes |
| Rear Shock Type | Gas-charged adjustable monotube |
| Front Sway Bar Included | Yes |
| Front Sway Bar Color | Black |
| Front Sway Bar Type | Solid |
| Front Sway Bar Diameter (in.) | 1.500 in. |
| Front Sway Bar Diameter (mm) | 38.10 mm |
| Rear Sway Bar Included | No |
| Tie Rod Sleeves Included | No |
| End Link Bushings Included | Yes |
| Rear Leaf Spring Bushings Included | No |
| Sway Bar Bushings Included | Yes |
| Upper Trailing Arms Included | No |
| Lower Trailing Arms Included | No |
| Trailing Arm Mount Braces Included | No |
| Panhard Bar Included | Yes |
| Torque Arm Included | No |
| Upper Control Arms Included | No |
| Lower Control Arms Included | No |
| Front Strut Tower Bar Included | No |
| K-Member Included | No |
| K-Member Support Brace Included | No |
| Rear Strut Tower Bar Included | No |
| Subframe Connectors Included | No |
| Chassis Stiffener Included | No |
| Calipers Included | No |
| Rotors Included | No |
| Brake Pads Included | No |
| Brake Lines Included | No |
| Wheel Studs Included | No |
| Center Link Included | No |
| Spindles Included | Yes |
| Inner Tie Rod Ends Included | No |
| Outer Tie Rod Ends Included | No |
| Bushing Material | Delrin® |
| Bushing Color | Black |
| Mounting Hardware Included | Yes |
| Quantity | Sold as a kit. |
| Notes | Will not fit models with rear leaf spring suspensions. Control arm bushing not included. |
Compatibility
Loading compatibility information...
Keep shopping
More from Ridetech
Ridetech
Ridetech 67-69 Camaro 68-74 Nova 64-70 A Body E-Coated Inner Tie Rod End
rid90003027








