Description
Shock - Hydro 7000 - Twintube - 15.94 in Compressed / 27.07 in Extended - 2.01 in OD - Steel - White Powder Coat - Each
Skyjacker Hydro Shock Absorber 2007-2007 GMC Sierra 2500 HD Classic 4 Wheel Drive
Skyjacker(R) Suspensions offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers as it is called everywhere else except in the U.S., control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the ‘shock' of bumps and suspension loading is actually performed by the springs in the suspension. The shock's real job is controlling the energy stored in the springs.
Product Overview
Skyjacker(R) Suspensions offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers as it is called everywhere else except in the U.S., control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the âshock' of bumps and suspension loading is actually performed by the springs in the suspension. The shock's real job is controlling the energy stored in the springs.
| Additional Application Notes | |
|---|---|
| • Fits Vehicles w/Rear Standard Suspension 27.07 in. Extended; 15.94 in. Collapsed; w/0 - 3 in. Lift | |
| • Fits Vehicles w/Rear Standard Suspension 27.07 in. Extended; 15.94 in. Collapsed; w/0 - 2 in. Lift | |
| • Fits Vehicles w/Rear Standard Suspension 27.07 in. Extended; 15.94 in. Collapsed;w/0 - 2 in. Lift; | |
| • 27.07 in. Extended; 15.94 in. Collapsed;w/0 - 2 in. Lift; | |
| • 27.07 in. Extended; 15.94 in. Collapsed; w/0 - 2 in. Lift | |
| • 27.07 in. Extended; 15.94 in. Collapsed; w/4 in. Lift | |
| • 27.07 in. Extended; 15.94 in. Collapsed;w/1.5 - 4 in. Lift; | |
| • 27.07 in. Extended; 15.94 in. Collapsed; w/1.5 - 4 in. Lift | |
| • Fits Vehicles w/Rear Standard Suspension 27.07 in. Extended; 15.94 in. Collapsed; w/1.5 - 4 in. Lift | |
| • 27.07 in. Extended; 15.94 in. Collapsed;w/4 in. Lift; | |
| • Fits Vehicles w/Rear Standard Suspension 27.07 in. Extended; 15.94 in. Collapsed;w/1.5 - 4 in. Lift; | |
| • 27.07 in. Extended; 15.94 in. Collapsed;w/0 - 3 in. Lift; | |
| • 27.07 in. Extended; 15.94 in. Collapsed; w/0 - 3 in. Lift | |
| • 27.07 in. Extended; 15.94 in. Collapsed; w/0 - 2.5 in. Lift | |
| • 27.07 in. Extended; 15.94 in. Collapsed; w/0.5 - 2 in. Lift | |
| • Fits Vehicles w/Rear Standard Suspension 27.07 in. Extended; 15.94 in. Collapsed; w/0 - 4 in. Lift | |
| • Fits Vehicles w/Rear Standard Suspension 27.07 in. Extended; 15.94 in. Collapsed; w/0 - 3.5 in. Lift | |
| • Fits Vehicles w/Rear Standard Suspension~Fits Vehicles w/Rear Auto Ride Suspension 27.07 in. Extended; 15.94 in. Collapsed; w/2 - 4 in. Lift | |
| • Fits Vehicles w/Rear Standard Suspension~Fits Vehicles w/Rear Auto Ride Suspension 27.07 in. Extended; 15.94 in. Collapsed; w/0 - 2 in. Lift | |
| • Fits Vehicles w/Rear Auto Ride Suspension~Fits Vehicles w/Rear Standard Suspension 27.07 in. Extended; 15.94 in. Collapsed;w/0 - 2 in. Lift; | |
| • 27.07 in. Extended; 15.94 in. Collapsed; w/2 in. Lift | |
| • Fits Vehicles w/Rear Load Leveling Suspension~Fits Vehicles w/Rear Standard Suspension~Fits Vehicles w/Rear Auto Ride Suspension 27.07 in. Extended; 15.94 in. Collapsed; w/0 - 3 in. Lift | |
| • Fits Vehicles w/Rear Auto Ride Suspension~Fits Vehicles w/Rear Standard Suspension 27.07 in. Extended; 15.94 in. Collapsed;w/2 - 4 in. Lift; | |
| • Fits Vehicles w/Rear Standard Suspension~Fits Vehicles w/Rear Auto Ride Suspension 27.07 in. Extended; 15.94 in. Collapsed; w/0 - 3 in. Lift | |
| • 27.07 in. Extended; 15.94 in. Collapsed; w/0 in. Lift/Drop | |
| • 27.07 in. Extended; 15.94 in. Collapsed;w/0 in. Lift/Drop; | |
| • 27.07 in. Extended; 15.94 in. Collapsed; w/3 - 4 in. Lift | |
| • 27.07 in. Extended; 15.94 in. Collapsed; w/1 - 5 in. Lift | |
| • 27.07 in. Extended; 15.94 in. Collapsed; w/0 - 1 in. Lift | |
| • 27.07 in. Extended; 15.94 in. Collapsed;w/0 - 1 in. Lift; | |
| • 27.07 in. Extended; 15.94 in. Collapsed; w/4 - 6 in. Lift | |
| • 27.07 in. Extended; 15.94 in. Collapsed;w/4 - 6 in. Lift; | |
| • 27.07 in. Extended; 15.94 in. Collapsed; w/1.5 - 3 in. Lift | |
| • 27.07 in. Extended; 15.94 in. Collapsed; w/0.5 - 3 in. Lift | |
| • 27.07 in. Extended; 15.94 in. Collapsed;w/1.5 - 3 in. Lift; | |
| • 27.07 in. Extended; 15.94 in. Collapsed;w/0.5 - 3 in. Lift; | |
| • Fits Vehicles w/Rear Standard Suspension 27.07 in. Extended; 15.94 in. Collapsed; w/1.5 - 3 in. Lift | |
| • Fits Vehicles w/Rear Standard Suspension 27.07 in. Extended; 15.94 in. Collapsed;w/1.5 - 3 in. Lift; | |
| • Fits Vehicles w/Rear Standard Suspension~Fits Vehicles w/Rear Auto Ride Suspension 27.07 in. Extended; 15.94 in. Collapsed; w/2 in. Lift | |
| • Fits Vehicles w/Rear Auto Ride Suspension~Fits Vehicles w/Rear Standard Suspension 27.07 in. Extended; 15.94 in. Collapsed;w/2 in. Lift; | |
| • 27.07 in. Extended; 15.94 in. Collapsed; w/2 - 4 in. Lift | |
| • Fits Vehicles w/Rear Standard Suspension~Fits Vehicles w/Rear Auto Ride Suspension 27.07 in. Extended; 15.94 in. Collapsed; w/2 - 3 in. Lift | |
| • 27.07 in. Extended; 15.94 in. Collapsed;w/2 in. Lift; | |
| • 27.07 in. Extended; 15.94 in. Collapsed | |
| • 27.07 in. Extended; 15.94 in. Collapsed;w/1 in. Lift; | |
| • 27.07 in. Extended; 15.94 in. Collapsed; w/1 in. Lift | |
These additional application notes are supplied by the manufacturer and collated from multiple year ranges. Not all of these notes may apply to every year or every variant. Please contact a StreetFX agent for clarification if required.
This item is available as a full kit.
Select a kit option in the following table if you are looking for this item in a bundle form with all associated components.
Kit option/s:
| Thumb | SKU | Kit Title |
|---|---|---|
| skyC14460APK-H | Skyjacker 4"KT,SPCR,ALM,14>1500HYDROS (1x skyC7361PR, 1x skyC14460SP, 1x skyC14461AAL, 2x skyH7017) | |
| skyC14460PK-H | Skyjacker 4"KT,SPCR,STL,14>K1500HYDRO (1x skyC7361PR, 1x skyC14460SP, 1x skyC14461A, 2x skyH7017) | |
| skyC7360PK-H | Skyjacker 4"KT,07-13 GM1500 SPCR,4HYD (1x skyC7361A, 1x skyC7361PR, 1x skyC7360SP, 2x skyH7017) | |
| skyC9331K-H | Skyjacker 3"KIT,00-05GM,1500 AVA,TAHO (1x skyC933R, 1x skyC9341, 2x skyH7003, 2x skyH7017) | |
![]() |
skyC9381K-H | Skyjacker 3" KIT, 01-08 GM 2500HD 4X4 (1x skyC9381, 2x skyH7074, 2x skyH7017, 1x skyBUK2082F) |
| skyC9461K-H | Skyjacker 3"KIT,99-05 CHEVY,GMC K1500 (1x skyC9331, 2x skyH7003, 2x skyH7017, 1x skyBUK2063) | |
| skyD1440SSK-H | Skyjacker 4"KIT,14 RAM 1500 ECODIESEL (1x skyD1440C, 1x skyD1440B, 1x skyD1440A, 2x skyH7017) | |
| skyD201K-H | Skyjacker 2"DGE RAM 1500 CLASS I KIT (1x skyR222, 1x skyD20, 2x skyH7017, 2x skyH7092) | |
| skyD3012K-H | Skyjacker DGE RAM 3"SL1 1/2T 2K DODGE (1x skyD30, 1x skyD3012, 2x skyH7017, 2x skyH7092) | |
| skyD301K-H | Skyjacker DGE RAM 3" 1500 CLASS1 KIT (1x skyD30, 1x skyD301, 2x skyH7017, 2x skyH7092) | |
| skyD301KS-H | Skyjacker DGE RAM 3" 1500 CLASS1 SYS (1x skyD30, 2x skyDR56S, 1x skyD301S, 2x skyH7017, 2x skyH7092) | |
| skyD400AK-H | Skyjacker 4" SOFT 61-74 DGE 1/2,3/4 T (2x skyD400S, 1x skyD240A, 2x skyH7038, 2x skyH7017) | |
| skyD400BAK-H | Skyjacker 4" SOFT 74.5-93 DGE FULL SZ (1x skyR1120, 2x skyD400S, 1x skyD240BA, 2x skyH7038, 2x skyH7017) | |
| skyD400BK-H | Skyjacker 4" SOFT 74.5-93 DGE FULL SZ (2x skyD400S, 1x skyD240B, 2x skyH7038, 2x skyH7017) | |
![]() |
skyD400BKS-H | Skyjacker 4"SOFT 74.593 DGE W/REAR S (2x skyDR60S, 2x skyD400S, 1x skyD240BS, 2x skyH7038, 2x skyH7017) |
| skyD400BRK-H | Skyjacker 4" SR 74.5-93 DGE RAMCH/TRL (2x skyD400S, 1x skyD400BR, 2x skyH7038, 2x skyH7017) | |
| skyD400CAK-H | Skyjacker 3/4" 74.5-93 DGE 1T W/ADDLF (1x skyR225, 2x skyD400S, 1x skyD240CDA, 2x skyH7038, 2x skyH7017) | |
| skyD400CDAK-H | Skyjacker 4" CUMMINS DSL W/REAR ADDAL (1x skyR225, 2x skyD400CS, 1x skyD240CDA, 2x skyH7038, 2x skyH7017) | |
| skyD400CDK-H | Skyjacker 4" CUMMINS DIESEL MODELS (2x skyD400CS, 1x skyD240CD, 2x skyH7038, 2x skyH7017) | |
| skyD400CDKS4-H | Skyjacker 4"SYS,87-91DODGE CUM,4HYDRO (2x skyDR40S, 2x skyD400CS, 1x skyD600CDS, 2x skyH7068, 2x skyH7017) | |
| skyD400CK-H | Skyjacker 3-4" 74.5-93 DODGE 1 TON (2x skyD400S, 1x skyD240CD, 2x skyH7038, 2x skyH7017) | |
| skyD400CKS-H | Skyjacker 3/1" SYS 74.5-93 DGE 1 TON (2x skyDR60S, 2x skyD400S, 1x skyD240CS, 2x skyH7038, 2x skyH7017) | |
| skyD492CDKS-H | Skyjacker 4" CUMMINS DIESEL SYS W/6"R (2x skyDR60S, 2x skyD400CS, 1x skyD492CDS, 2x skyH7038, 2x skyH7017) | |
| skyD5012K-H | Skyjacker DGE RAM 5" CLS1 KT,2K DODGE (1x skyD50, 1x skyD501, 1x skyD4552, 2x skyH7093, 2x skyH7017) | |
| skyD5012KS-H | Skyjacker DGE RAM 5" CLS1 SYS,2KDODGE (1x skyD50, 2x skyDR54S, 1x skyD501S, 1x skyD4552, 2x skyH7093, 2x skyH7017) | |
| skyD501K-H | Skyjacker DGE RAM 5" 1500 CLASS1 KIT (1x skyD50, 1x skyD4550, 1x skyD501, 2x skyH7093, 2x skyH7017) | |
| skyD501KS-H | Skyjacker DGE RAM 5" 1500 CLASS1 SYST (1x skyD50, 2x skyDR54S, 1x skyD4550, 1x skyD501S, 2x skyH7093, 2x skyH7017) | |
| skyD5022K-H | Skyjacker 5"00-01DGE,1/2TON CLII KIT (1x skyD50, 1x skyD502, 1x skyD4552, 2x skyH7058, 2x skyH7093, 2x skyH7017) | |
| skyD5022KS-H | Skyjacker 5"00-01DGE,1/2T CLII SYSTEM (1x skyD50, 2x skyDR54S, 1x skyD502S, 1x skyD4552, 2x skyH7058, 2x skyH7093, 2x skyH7017) | |
| skyD502K-H | Skyjacker DGE RAM 5" 1500 CLASS2 KIT (1x skyD50, 1x skyD4550, 1x skyD502, 2x skyH7058, 2x skyH7093, 2x skyH7017) | |
| skyD502KS-H | Skyjacker DGE RAM 5" 1500 CLASS2 SYST (1x skyD50, 2x skyDR54S, 1x skyD4550, 1x skyD502S, 2x skyH7058, 2x skyH7093, 2x skyH7017) | |
| skyD600AK-H | Skyjacker 6" SOFT 61-74 DGE 1/2,3/4 T (2x skyD600S, 1x skyD680A, 2x skyH7068, 2x skyH7017) | |
| skyD600AKS-H | Skyjacker 6" 72-74 DODGE SYSTEM (2x skyDR40S, 2x skyD600S, 1x skyD680AS, 2x skyH7068, 2x skyH7017) | |
| skyD600BK-H | Skyjacker 6" 74.5-93 DGE FULL SZ (2x skyD600S, 1x skyD680B, 2x skyH7068, 2x skyH7017) | |
| skyD600BKS-H | Skyjacker 6"SOFT 74.5-93DGE W/REAR SP (2x skyDR40S, 2x skyD600S, 1x skyD680BS, 2x skyH7068, 2x skyH7017) | |
| skyD600BRK-H | Skyjacker 6" SR 74.5-93 RAMCH/TRLD (2x skyD600S, 1x skyD680BR, 2x skyH7068, 2x skyH7017) | |
| skyD600CDK-H | Skyjacker 6" CUMMINS DIESEL KIT (2x skyD600CS, 1x skyD600CD, 2x skyH7068, 2x skyH7017) | |
| skyD600CDKS-H | Skyjacker 6" CUMMINS DIESEL SYS W/4"R (2x skyDR40S, 2x skyD600CS, 1x skyD600CDS, 2x skyH7068, 2x skyH7017) | |
![]() |
skyD600CDKS6-H | Skyjacker 6"SYS,87-91DGE CUM, 4HYDROS (2x skyDR60S, 2x skyD600CS, 1x skyD600CDS, 2x skyH7068, 2x skyH7017) |
| skyD600CK-H | Skyjacker 5-6" 74.5-93 DODGE 1 TON (2x skyD600S, 1x skyD600CD, 2x skyH7068, 2x skyH7017) | |
| skyD600CKS-H | Skyjacker 5-6" SYS 74.5-93 DGE 1 TON (2x skyDR40S, 2x skyD600S, 1x skyD600CDS, 2x skyH7068, 2x skyH7017) | |
| skyD692CDK-H | Skyjacker 6" CUMMINS DSL W/2"B & R225 (1x skyR225, 2x skyD600CS, 1x skyD692CD, 2x skyH7068, 2x skyH7017) | |
| skyD692CDKS-H | Skyjacker 6" CUMMINS DSL W/4.5"B&DR60 (2x skyDR60S, 2x skyD600CS, 1x skyD692CDS, 2x skyH7068, 2x skyH7017) | |
| skyD940SSK-H | Skyjacker 4"KIT,09-11 DGE1500,4HYDROS (1x skyD946B, 1x skyD1440C, 1x skyD1440A, 2x skyH7017) |
Data: v2 - Desc: v4.2 - Upd: 2026-11-08 13:04:36
Features
- 5/8 in. Diameter Hardened And Double Chrome Rod
- Includes Red Boot 15 Other Colors Available
- Limited Lifetime Warranty
- Multi-Stage Velocity Sensitive Valving
- Red Polyurethane Bushings
- Twin Tube Construction
Note in regards to wheels and tyres.
Unless otherwise stated, wheels and tyres are supplied individually. They are not typically listed as a full set since most vehicles run different widths and offsets front to rear. Please carefully check your PCD, width and offset (ET) when choosing wheels or wheel and tyre packages. If you need more information or clarification, contact StreetFX customer support prior to ordering.
(keyword: wheel)Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Specifications
Product Details
| Collapsed Length: | 15.940 in. |
| Description: | HYDRO SHOCK W/RED BOOT |
| Extended Length: | 27.070 in. |
| Part Number: | skyH7017 |
| Shock Stroke: | 11.130 in. |
Reference Information
| Reference Data (Provide these details to our support team) | |
|---|---|
| Brand Name/s | Skyjacker, Skyjacker Suspensions |
| StreetFX SKU | skyH7017 |
| SFX Item ID | 4327782 |
| Accounting SKU | sky-H7017 |
| Manufacturer SKU | H7017 |
| Manufacturer UPC | 803696134949 |
| Alternative References | H7017, SJA-H7017 |
Shocks and Struts, Hydro Series, Twin-Tube, Red Boot, Rear, Chevrolet, GMC, Dodge, Ram, Each
Skyjacker Hydro shocks are designed to adjust automatically to any on- or off-road conditions. They feature hydraulic-action, twin-tube construction and multi-stage, velocity-sensitive valving. These shocks also have an oversized piston head and a 14mm piston rod. They come standard with red polyurethane bushings and boots to look great and make your ride smoother, whether you're on the trail or the open road. Whether your truck is stock height or raised anywhere between 0.500 in. and 12 in., you'll find Skyjacker Hydro shocks to fit.
| Product Attributes | |
|---|---|
| Brand | Skyjacker Suspensions |
| Manufacturer's Part Number | H7017 |
| Part Type | Shocks and Struts |
| Product Line | Skyjacker Hydro Shocks |
| UPC | 803696134949 |
| Ride Height | Stock/Lifted |
| Ride Height Note | Additional ride height information may be available for your vehicle, please refer to the app tab. |
| Lifted Amount Range (in.) | 0.00-6.00 in. |
| Extended Length (in.) | 27.07 |
| Collapsed Length (in.) | 15.94 |
| Internal Design | Twin-tube |
| Adjustable Valving | No |
| Gas Charged | No |
| Upper Mount | Eyelet |
| Lower Mount | Eyelet |
| Bushing Material | Polyurethane |
| Bushing Color | Red |
| Boot Included | Yes |
| Boot Color | Red |
| Remanufactured | No |
| Quantity | Sold individually. |
| Manufacturer Attributes | |
|---|---|
| Collapsed Length | 15.940 in. |
| Extended Length | 27.070 in. |
| Shock Stroke | 11.130 in. |
| Manufacturer Designation | HYDRO SHOCK W/RED BOOT |
| Product Class | Suspension Shock Absorber |
| Construction/Type | HYDRO SHOCK W/RED BOOT |
| Product Outline | Multi-Stage Velocity Sensitive Valving Twin Tube Construction 5/8 in. Diameter Hardened And Double Chrome Rod Red Polyurethane Bushings Includes Red Boot 15 Other Colors Available Limited Lifetime Warranty |
| Vehicle Brief | HYDRO SHOCK W/RED BOOT |
| Market Description | Skyjacker(R) Suspensions offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers as it is called everywhere else except in the U.S., control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the ‘shock' of bumps and suspension loading is actually performed by the springs in the suspension. The shock's real job is controlling the energy stored in the springs. |
Compatibility
Loading compatibility information...



