Skyjacker Black Max Shock Absorber 2007-2010 Dodge Ram 3500 Crew Cab 4WD Extended Crew Cab 4WD
Skyjacker Black Max Shock Absorber 2007-2010 Dodge Ram 3500 Crew Cab 4WD Extended Crew Cab 4WD
Description
Skyjacker Black Max Shock Absorber 2007-2010 Dodge Ram 3500 Crew Cab 4WD Extended Crew Cab 4WD
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
Additional Information
BLACK MAX SHOCK W/BLK BOOT
| Additional Application Notes | |
|---|---|
| • w/Black Boot; 28.75 in. Extended; 16.5 in. Collapsed; w/4 - 4.5 in. Lift | |
| • w/Black Boot; 28.75 in. Extended; 16.5 in. Collapsed;w/4 - 4.5 in. Lift; | |
| • w/Black Boot; 28.75 in. Extended; 16.5 in. Collapsed; w/4 - 5 in. Lift | |
| • w/Black Boot; 28.75 in. Extended; 16.5 in. Collapsed;w/4 - 5 in. Lift; | |
| • w/Black Boot; 28.75 in. Extended; 16.5 in. Collapsed; w/8.5 in. Lift | |
| • w/Black Boot; 28.75 in. Extended; 16.5 in. Collapsed; w/8 in. Lift | |
| • w/Black Boot; 28.75 in. Extended; 16.5 in. Collapsed;w/6 in. Lift; | |
| • w/Black Boot; 28.75 in. Extended; 16.5 in. Collapsed; w/6 in. Lift | |
These additional application notes are supplied by the manufacturer and collated from multiple year ranges. Not all of these notes may apply to every year or every variant. Please contact a StreetFX agent for clarification if required.
This item is available as a full kit.
Select a kit option in the following table if you are looking for this item in a bundle form with all associated components.
Kit option/s:
| Thumb | SKU | Kit Title |
|---|---|---|
| skyD4510K-B | Skyjacker 5"KIT,10-11DGE 2500 W/BLK M (1x skyD45, 1x skyD4513, 1x skyD45510, 2x skyB8536, 2x skyB8594) | |
| skyD4510KS-B | Skyjacker 5"SYS,10-11DGE 2500 W/BLK M (1x skyD45, 2x skyDR174S, 1x skyD4513S, 1x skyD45510, 2x skyB8536, 2x skyB8594) | |
| skyD4512K-B | Skyjacker DGE RAM 4.5" CLS1 KT,2K DGE (1x skyD45, 1x skyD451, 1x skyD4552, 2x skyB8536, 2x skyB8594) | |
| skyD4512KS-B | Skyjacker DGE RAM 4.5" CLS1 SYS,2KDGE (1x skyD45, 2x skyDR74S, 1x skyD451S, 1x skyD4552, 2x skyB8536, 2x skyB8594) | |
| skyD4513K-B | Skyjacker 5"KIT,03-08 DODGE 2500 4X4 (1x skyD45, 1x skyD4513, 1x skyD45523, 2x skyB8536, 2x skyB8594) | |
| skyD4513KS-B | Skyjacker 5"SYSTEM,03 DODGE 2500 4X4 (1x skyD45, 2x skyDR374S, 1x skyD45523, 1x skyD4513S, 2x skyB8536, 2x skyB8594) | |
| skyD4519K-B | Skyjacker 5"KIT,09 DODGE 2500 W/BLK M (1x skyD45, 1x skyD4513, 1x skyD45529, 2x skyB8536, 2x skyB8594) | |
| skyD4519KS-B | Skyjacker 5"SYS,09 DODGE 2500 W/BLK M (1x skyD45, 2x skyDR374S, 1x skyD4513S, 1x skyD45529, 2x skyB8536, 2x skyB8594) | |
| skyD451K-B | Skyjacker DGE RAM 4-4.5 V10/C CLS1 KT (1x skyD45, 1x skyD4550, 1x skyD451, 2x skyB8536, 2x skyB8594) | |
| skyD451KS-B | Skyjacker DGE RAM 4-4.5 V10/C CLS1 SY (1x skyD45, 2x skyDR74S, 1x skyD4550, 1x skyD451S, 2x skyB8536, 2x skyB8594) | |
| skyD4522K-B | Skyjacker 5"KIT,00-02DGE CLII,4BLK MA (1x skyD45, 1x skyD452, 1x skyD4552, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD4522KS-B | Skyjacker DGE RAM 4.5"CLS2 SYS,2KDGE (1x skyD45, 2x skyDR74S, 1x skyD452S, 1x skyD4552, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD4523K-B | Skyjacker 5"KIT,CLII 03-08DGE 25004X4 (1x skyD45, 1x skyD45523, 1x skyD4523, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD4523KS-B | Skyjacker 5"SYS,CLII 03-08 DODGE 2500 (1x skyD45, 2x skyDR374S, 1x skyD45523, 1x skyD4523S, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD4529K-B | Skyjacker 5"KIT,09DGE 2500,CLII,4BLK (1x skyD45, 1x skyD4523, 1x skyD45529, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD4529KS-B | Skyjacker 5"SYS,09DGE 2500,CLII,4BLK (1x skyD45, 2x skyDR374S, 1x skyD45529, 1x skyD4523S, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD452K-B | Skyjacker DGE RAM 4-4.5 V10/C CLS2 KT (1x skyD45, 1x skyD4550, 1x skyD452, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD452KS-B | Skyjacker DGE RAM 4-4.5 V10/C CLS2 SY (1x skyD45, 2x skyDR74S, 1x skyD4550, 1x skyD452S, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD501MK-B | Skyjacker 5.5"KT,05>DGE1500 MEG W/BLK (1x skyD45, 1x skyD4513M, 1x skyD45523, 2x skyB8536, 2x skyB8594) | |
![]() |
skyF11852K-B | Skyjacker 8.5"KT,CLII,11F250DSL,BLK M (1x skyR3815, 1x skyF58484LU, 1x skyF11852, 1x skyF585V, 2x skyB8599, 2x skyB8594) |
| skyF11852KH-B | Skyjacker 8.5"KT,CLII,11F350,DL,BLK M (1x skyR3815, 1x skyF58484LU, 1x skyF1168H, 1x skyF11852, 1x skyF585V, 2x skyB8599, 2x skyB8594) | |
| skyF11852KS-B | Skyjacker 8.5"SYS,CLII,11F250DSL,BLK (2x skyFR88S, 1x skyF58484LU, 1x skyF11852S, 1x skyF585V, 2x skyB8599, 2x skyB8594) | |
| skyF17802K-B | Skyjacker 8.5"KIT,2017 F2/350 4WD GAS (1x skyR3815, 1x skyF58484LU, 1x skyF17852, 1x skyF565V, 2x skyB8594, 2x skyB8589) | |
| skyF17852K-B | Skyjacker 8.5INKIT,2017F2/350 4WD W/D (1x skyR3815, 1x skyF58484LU, 1x skyF17852, 1x skyF585V, 2x skyB8594, 2x skyB8589) | |
| skyF5852K-B | Skyjacker 8.5"KIT,05>F250 4WD W/DIESL (1x skyR300, 1x skyF5852A, 1x skyF58484LU, 1x skyF585V, 2x skyB8599, 2x skyB8594) | |
| skyF5852KS-B | Skyjacker 8.5"SYSTEM,05F250 W/DIESEL (2x skyFR98S, 1x skyF5852AS, 1x skyF58484LU, 1x skyF585V, 2x skyB8599, 2x skyB8594) | |
| skyF8852K-B | Skyjacker 8.5"KIT,08 F250 4WD DIESEL (1x skyR3815, 1x skyF8852, 1x skyF58484LU, 1x skyF585V, 2x skyB8599, 2x skyB8594) | |
| skyF8852KH-B | Skyjacker 8.5"KIT,08 F350 4WD DIESEL (1x skyR3815, 1x skyF8852H, 1x skyF58484LU, 1x skyF585V, 2x skyB8579, 2x skyB8594) | |
| skyF8852KS-B | Skyjacker 8.5"SYSTEM,08F250 4WD DIESL (2x skyFR88S, 1x skyF8852S, 1x skyF58484LU, 1x skyF585V, 2x skyB8599, 2x skyB8594) | |
| skyF8852KSH-B | Skyjacker 8.5"SYS,08-10F350,HD,DSL,4H (2x skyFR88S, 1x skyF8852SH, 1x skyF58484LU, 1x skyF585V, 2x skyB8579, 2x skyB8594) | |
| skyR14651K-B | Skyjacker 6"KIT,14 RAM 2500,DIES,4BLK (1x skyR65, 1x skyR461, 1x skyR146C, 2x skyB8593, 2x skyB8594) | |
| skyF17802KS-B | (1x skyF58484LU, 1x skyF565V, 2x skyB8594, 2x skyB8589, 1x skyF17852S, 2x skyFR177S) | |
| skyF17852KS-B | (1x skyF58484LU, 1x skyF585V, 2x skyB8594, 2x skyB8589, 1x skyF17852S, 2x skyFR177S) |
Data: v2 - Desc: v4.2 - Upd: 2026-11-08 13:36:27
Features
- 180 Degree Directional Mounting
- 360 Degree Arc Welded End Mounts
- Advanced Foam-Cell Technology
- Chrome Plated Shaft
- Increased Fluid Capacity for MAX Heat Dissipation
- Limited Lifetime Warranty
- Sintered Iron Piston
- Twin Tube Construction
- Vehicle Specific Multi-Stage Valving
Special Note for Dodge Ram (Classic/DT/DS)
Since Dodge/Ram manufacturered concurrent Ram 1500, 2500 & 3500 models on both new and old body designs, please ensure you select the parts to suit the correct submodel. The year alone may not always be a reliable way to verify your submodel in the case of some Rams, so we encourage you to double check if you have the Classic, or the new shape when making orders for parts that are not the identical between both styles.
(keyword: dodge ram)Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Specifications
Product Details
| Collapsed Length: | 16.500 in. |
| Description: | BLACK MAX SHOCK ABSORBER |
| Extended Length: | 28.750 in. |
| Part Number: | skyB8594 |
| Shock Stroke: | 12.250 in. |
Reference Information
| Reference Data (Provide these details to our support team) | |
|---|---|
| Brand Name/s | Skyjacker, Skyjacker Suspensions |
| StreetFX SKU | skyB8594 |
| SFX Item ID | 4327788 |
| Accounting SKU | sky-B8594 |
| Manufacturer SKU | B8594 |
| Manufacturer UPC | 803696239033 |
| Alternative References | B8594, SJA-B8594 |
Shock Absorber, Black MAX Series, Black Boot, Front, Driver/Passenger Side, Dodge, Ford, Ram. Each
Increased performance and style with a price tag that won't bust your budget—that's what you get with Skyjacker Black MAX shocks. These twin-tube shock absorbers are designed with cutting-edge foam-cell technology; the advantages include compression during oil expansion and the elimination of air within the shock, all thanks to a Low-Pro foam insert. Each end mount is 360 degrees arc-welded and offers 180 degree directional mounting on your make and model. Plus, StableSteer valving sees to the most crucial aim of these systems—a smooth, comfortable ride, ensured by solid and consistent contact between your tires and the road. The shocks are available for vehicles that are stock height or raised from 0.500 in. up to 9 in. Order the model designed for fitment on your application.
Additional features of Skyjacker Black MAX shocks:
• Chrome plated shaft
• Durable black boot
• Increased fluid capacity for maximum heat dissipation
• Sintered iron piston
• Orifice control disk for comfort
• Heavy-duty compression head and DOM tubing to reduce internal wear for a lengthy service life
| Product Attributes | |
|---|---|
| Brand | Skyjacker Suspensions |
| Manufacturer's Part Number | B8594 |
| Part Type | Shocks and Struts |
| Product Line | Skyjacker Black MAX Shocks |
| UPC | 803696239033 |
| Ride Height | Lifted |
| Ride Height Note | Additional ride height information may be available for your vehicle, please refer to the app tab. |
| Lifted Amount Range (in.) | 4.00-8.50 in. |
| Extended Length (in.) | 28.75 |
| Collapsed Length (in.) | 16.50 |
| Internal Design | Twin-tube |
| Adjustable Valving | No |
| Gas Charged | No |
| Upper Mount | Stud |
| Lower Mount | Eyelet |
| Bushing Material | Polyurethane |
| Bushing Color | Black |
| Boot Included | Yes |
| Boot Color | Black |
| Remanufactured | No |
| Quantity | Sold individually. |
| Manufacturer Attributes | |
|---|---|
| Collapsed Length | 16.500 in. |
| Extended Length | 28.750 in. |
| Shock Stroke | 12.250 in. |
| Manufacturer Designation | BLACK MAX SHOCK ABSORBER |
| Product Class | Suspension Shock Absorber |
| Construction/Type | BLACK MAX SHOCK W/BLK BOOT |
| Product Outline | Advanced Foam-Cell Technology Vehicle Specific Multi-Stage Valving Increased Fluid Capacity for MAX Heat Dissipation 360 Degree Arc Welded End Mounts 180 Degree Directional Mounting Twin Tube Construction Chrome Plated Shaft Sintered Iron Piston Limited Lifetime Warranty |
| Vehicle Brief | BLACK MAX SHOCK W/BLK BOOT |
| Market Description | Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value. |
Compatibility
Loading compatibility information...

