Description
Shock - Black Max - Twintube - Stock Height - Steel - Black Paint - Front / Rear - Ford Fullsize SUV / Truck 1967-2016 - Each
Skyjacker Black Max Shock Absorber 2011-2011 Ram 3500 Crew Cab 4WD Regular Cab 4WD
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
Additional Information
BLACK MAX SHOCK W/BLK BOOT
| Additional Application Notes | |
|---|---|
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed; w/2 - 4 in. Lift | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed;w/2 - 4 in. Lift; | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed;Dual OE w/5 in. Lift | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed;Dual OE w/4.5 - 5 in. Lift | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed;Dual OE w/4.5 - 5 in. Lift; | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed;Dual OE w/5 in. Lift; | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed; w/4.5 - 6 in. Lift | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed; w/6 in. Lift | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed; w/3.5 - 4.5 in. Lift | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed; w/1 - 2.5 in. Lift | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed; w/2 in. Lift | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed;w/1 - 2.5 in. Lift; | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed;w/2 in. Lift; | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed;Front w/3 in. Lift w/6 in. Lift; Fits Vehicles w/Rear Standard Suspension~Fits Vehicles w/Standard Suspension | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed; w/3 - 6 in. Lift; For Models w/ Fits Vehicles w/Rear Standard Suspension~Fits Vehicles w/Standard Suspension | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed; w/3 - 6 in. Lift; For Models w/ | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed;Front w/3 in. Lift w/6 in. Lift; | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed;w/3 in. Lift; w/6 in. Lift; | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed;w/3 in. Lift; w/4 in. Lift; | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed;Front w/3 in. Lift w/4 in. Lift; | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed; w/3 - 4 in. Lift; For Models w/ | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed; w/4 - 5 in. Lift | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed; w/0 in. Lift/Drop | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed; w/0 - 2.5 in. Lift | |
| • w/Black Boot; 26.07 in. Extended; 15.57 in. Collapsed; w/3 - 4 in. Lift | |
These additional application notes are supplied by the manufacturer and collated from multiple year ranges. Not all of these notes may apply to every year or every variant. Please contact a StreetFX agent for clarification if required.
This item is available as a full kit.
Select a kit option in the following table if you are looking for this item in a bundle form with all associated components.
Kit option/s:
| Thumb | SKU | Kit Title |
|---|---|---|
| skyC225AJKS-B | Skyjacker 2.5" 69-72 SYS,BLAZER,JIMMY (2x skyC225S, 2x skyCR14S, 1x skyC224AS, 2x skyB8551, 2x skyB8541) | |
| skyC225AK-B | Skyjacker 2-2.5" SOFTRIDE 67-72 GM (2x skyC225S, 1x skyC225A, 2x skyB8551, 2x skyB8541) | |
| skyC225AKS-B | Skyjacker 2.5" SYSTEM 69-72 GM (2x skyC225S, 2x skyCR12S, 1x skyC224AS, 2x skyB8551, 2x skyB8541) | |
| skyC225AKSS-B | Skyjacker 2.5" SYSTEM 69-72 SUBURBAN (2x skyC225S, 2x skyCR14S, 1x skyC224AS, 2x skyB8551, 2x skyB8541) | |
![]() |
skyC240AJKS-B | Skyjacker 4" 68-72 SYSTEM,BLAZR,JIMMY (2x skyC240S, 2x skyCR16S, 1x skyC224AS, 2x skyB8551, 2x skyB8541) |
| skyC240AK-B | Skyjacker 4" SOFTR 67-72 GM 1/2 (2x skyC240S, 1x skyC240A, 2x skyB8551, 2x skyB8541) | |
| skyC240AKS-B | Skyjacker 4" 69-72 GM SYSTEM (2x skyC240S, 2x skyCR14S, 1x skyC224AS, 2x skyB8551, 2x skyB8541) | |
| skyC240AKSD-B | Skyjacker 4" 69-72 GM 3/4 TON SYS-DIR (2x skyC240S, 2x skyCR24S, 1x skyC224AS, 2x skyB8551, 2x skyB8541) | |
| skyC240AKSS-B | Skyjacker 4" SYSTEM 69-72 SUBURBAN (2x skyC240S, 2x skyCR16S, 1x skyC224AS, 2x skyB8551, 2x skyB8541) | |
| skyD4522K-B | Skyjacker 5"KIT,00-02DGE CLII,4BLK MA (1x skyD45, 1x skyD452, 1x skyD4552, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD4522KS-B | Skyjacker DGE RAM 4.5"CLS2 SYS,2KDGE (1x skyD45, 2x skyDR74S, 1x skyD452S, 1x skyD4552, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD4523K-B | Skyjacker 5"KIT,CLII 03-08DGE 25004X4 (1x skyD45, 1x skyD45523, 1x skyD4523, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD4523KS-B | Skyjacker 5"SYS,CLII 03-08 DODGE 2500 (1x skyD45, 2x skyDR374S, 1x skyD45523, 1x skyD4523S, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD4529K-B | Skyjacker 5"KIT,09DGE 2500,CLII,4BLK (1x skyD45, 1x skyD4523, 1x skyD45529, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD4529KS-B | Skyjacker 5"SYS,09DGE 2500,CLII,4BLK (1x skyD45, 2x skyDR374S, 1x skyD45529, 1x skyD4523S, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD452K-B | Skyjacker DGE RAM 4-4.5 V10/C CLS2 KT (1x skyD45, 1x skyD4550, 1x skyD452, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyD452KS-B | Skyjacker DGE RAM 4-4.5 V10/C CLS2 SY (1x skyD45, 2x skyDR74S, 1x skyD4550, 1x skyD452S, 2x skyB8536, 2x skyB8594, 2x skyB8541) | |
| skyF840MK-B | Skyjacker 4"SR 86-96 F350 MONO,NO TWP (2x skyF840S, 1x skyF840M, 2x skyB8560, 2x skyB8541) | |
| skyF840MKH-B | Skyjacker 4"SR 86-96 F350 MONO,W/TWGP (2x skyF840S, 1x skyF840MH, 2x skyB8560, 2x skyB8541) | |
| skyF840MKS-B | Skyjacker 4" 86-96 F350 MONO. SYSTEM (2x skyFR54S, 2x skyF840S, 1x skyF840MS, 2x skyB8560, 2x skyB8541) | |
| skyF840TK-B | Skyjacker 4"SR 80-96 F250,350 I,NO TW (2x skyF840S, 1x skyF840T, 2x skyB8560, 2x skyB8541) | |
| skyF840TKH-B | Skyjacker 4"SR 80-96 F250,350 I,W/TWG (2x skyF840S, 1x skyF840TH, 2x skyB8560, 2x skyB8541) | |
| skyF840TKS-B | Skyjacker 4" SR 80-96 F250 W/REAR SPR (2x skyFR54S, 2x skyF840S, 1x skyF840TS, 2x skyB8560, 2x skyB8541) | |
| skyF860TK-B | Skyjacker 6"SR 80-96 F250,350 I,NO TW (2x skyF860S, 1x skyF860T, 2x skyB8560, 2x skyB8541) | |
| skyF860TKH-B | Skyjacker 6"SR 80-96 F250,350 I,W/TWG (2x skyF860S, 1x skyF860TH, 2x skyB8560, 2x skyB8541) | |
| skyF860TKS-B | Skyjacker 6"SR 80-96 F2,350I W/RSP,NA (2x skyFR56S, 2x skyF860S, 1x skyF860TS, 2x skyB8560, 2x skyB8541) | |
| skyF9402MK-B | Skyjacker 4"KIT,2000 F250/350 V8 ONLY (2x skyF940S, 1x skyF9402M, 2x skyB8579, 2x skyB8541) | |
| skyF9402MKS-B | Skyjacker 4"SYS,2000 F250/350 V8 ONLY (2x skyF940S, 2x skyFR94S, 1x skyF9402MS, 2x skyB8579, 2x skyB8541) | |
| skyF9403MK-B | Skyjacker 4"KT,03/99&UP F250SD V8,V10 (2x skyF940S, 1x skyF9403M, 2x skyB8579, 2x skyB8541) | |
| skyF9403MKS-B | Skyjacker 4"SYS,03/99> F250 SD V8,V10 (2x skyF940S, 2x skyFR94S, 1x skyF9403MS, 2x skyB8579, 2x skyB8541) | |
| skyF940MK-B | Skyjacker 4"KIT 99250 SD W/V-8, V-10 (2x skyF940S, 1x skyF940M, 2x skyB8579, 2x skyB8541) | |
| skyF940MKS-B | Skyjacker 4"SYSTEM 99F250 SD W/V8,V10 (2x skyF940S, 2x skyFR96S, 1x skyF940MS, 2x skyB8579, 2x skyB8541) | |
| skyF9452MK-B | Skyjacker 4"KT,2000 F2/350 V10/DIESEL (2x skyF945S, 1x skyF9402M, 2x skyB8579, 2x skyB8541) | |
| skyF9452MKS-B | Skyjacker 4"SYS,2000 F2/350 V10/DIESL (2x skyF945S, 2x skyFR94S, 1x skyF9402MS, 2x skyB8579, 2x skyB8541) | |
| skyF9453MK-B | Skyjacker 4"KT,03/99&UP F250SD DIESEL (2x skyF945S, 1x skyF9403M, 2x skyB8579, 2x skyB8541) | |
| skyF9453MKS-B | Skyjacker 4"SYS,03/99>F250SD W/DIESEL (2x skyF945S, 2x skyFR94S, 1x skyF9403MS, 2x skyB8579, 2x skyB8541) | |
| skyF945MK-B | Skyjacker 4"KIT 99250 S.D. W/DIESEL (2x skyF945S, 1x skyF940M, 2x skyB8579, 2x skyB8541) | |
| skyF945MKS-B | Skyjacker 4"SYSTEM 99F250 SD W/DIESEL (2x skyF945S, 2x skyFR96S, 1x skyF940MS, 2x skyB8579, 2x skyB8541) | |
| skyFE60MK-B | Skyjacker 6"KIT,2000 EXCURSION V8,V10 (2x skyF940S, 1x skyF9602M, 2x skyB8577, 2x skyB8541) | |
| skyFE60MKS-B | Skyjacker 6"SYS,2000 EXCURSION V8,V10 (2x skyF940S, 2x skyFR96S, 1x skyF9602MS, 2x skyB8577, 2x skyB8541) | |
| skyFE65MK-B | Skyjacker 6"KIT,2000 EXCURSION/DIESEL (2x skyF945S, 1x skyF9602M, 2x skyB8577, 2x skyB8541) | |
| skyFE65MKS-B | Skyjacker 6"SYS,2000 EXCURSION/DIESEL (2x skyF945S, 2x skyFR96S, 1x skyF9602MS, 2x skyB8577, 2x skyB8541) | |
| skyL24KS-B | Skyjacker 2"FRT/4"REAR 64-80 FJ40 SYS (2x skyL40RS, 2x skyL20FS, 1x skyL24S, 2x skyB8523, 2x skyB8541) | |
| skyL40KS-B | Skyjacker 4"TOY LANDCR FJ40 64-80 SYS (2x skyL40RS, 2x skyL40FS, 1x skyL24S, 2x skyB8523, 2x skyB8541) |
Data: v2 - Desc: v4.2 - Upd: 2026-11-08 13:27:31
Features
- 180 Degree Directional Mounting
- 360 Degree Arc Welded End Mounts
- Advanced Foam-Cell Technology
- Chrome Plated Shaft
- Increased Fluid Capacity for MAX Heat Dissipation
- Limited Lifetime Warranty
- Sintered Iron Piston
- Twin Tube Construction
- Vehicle Specific Multi-Stage Valving
Special Note for Dodge Ram (Classic/DT/DS)
Since Dodge/Ram manufacturered concurrent Ram 1500, 2500 & 3500 models on both new and old body designs, please ensure you select the parts to suit the correct submodel. The year alone may not always be a reliable way to verify your submodel in the case of some Rams, so we encourage you to double check if you have the Classic, or the new shape when making orders for parts that are not the identical between both styles.
(keyword: ram 3500)Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Specifications
Product Details
| Collapsed Length: | 15.570 in. |
| Description: | BLACK MAX SHOCK ABSORBER |
| Extended Length: | 26.070 in. |
| Part Number: | skyB8541 |
| Shock Stroke: | 10.500 in. |
Reference Information
| Reference Data (Provide these details to our support team) | |
|---|---|
| Brand Name/s | Skyjacker, Skyjacker Suspensions |
| StreetFX SKU | skyB8541 |
| SFX Item ID | 4327840 |
| Accounting SKU | sky-B8541 |
| Manufacturer SKU | B8541 |
| Manufacturer UPC | 803696238623 |
| Alternative References | B8541, SJA-B8541 |
Shock Absorber/Strut, Black MAX, Twin-Tube, Includes Black Boot, Each
Increased performance and style with a price tag that won't bust your budget—that's what you get with Skyjacker Black MAX shocks. These twin-tube shock absorbers are designed with cutting-edge foam-cell technology; the advantages include compression during oil expansion and the elimination of air within the shock, all thanks to a Low-Pro foam insert. Each end mount is 360 degrees arc-welded and offers 180 degree directional mounting on your make and model. Plus, StableSteer valving sees to the most crucial aim of these systems—a smooth, comfortable ride, ensured by solid and consistent contact between your tires and the road. The shocks are available for vehicles that are stock height or raised from 0.500 in. up to 9 in. Order the model designed for fitment on your application.
Additional features of Skyjacker Black MAX shocks:
• Chrome plated shaft
• Durable black boot
• Increased fluid capacity for maximum heat dissipation
• Sintered iron piston
• Orifice control disk for comfort
• Heavy-duty compression head and DOM tubing to reduce internal wear for a lengthy service life
| Product Attributes | |
|---|---|
| Brand | Skyjacker Suspensions |
| Manufacturer's Part Number | B8541 |
| Part Type | Shocks and Struts |
| Product Line | Skyjacker Black MAX Shocks |
| UPC | 803696238623 |
| Ride Height | Stock/Lifted |
| Ride Height Note | Additional ride height information may be available for your vehicle, please refer to the app tab. |
| Lifted Amount Range (in.) | 0.00-6.00 in. |
| Extended Length (in.) | 26.07 |
| Collapsed Length (in.) | 15.57 |
| Internal Design | Twin-tube |
| Adjustable Valving | No |
| Gas Charged | No |
| Upper Mount | Eyelet |
| Lower Mount | Eyelet |
| Bushing Material | Polyurethane |
| Bushing Color | Black |
| Boot Included | Yes |
| Boot Color | Black |
| Remanufactured | No |
| Quantity | Sold individually. |
| Manufacturer Attributes | |
|---|---|
| Collapsed Length | 15.570 in. |
| Extended Length | 26.070 in. |
| Shock Stroke | 10.500 in. |
| Manufacturer Designation | BLACK MAX SHOCK ABSORBER |
| Product Class | Suspension Shock Absorber |
| Construction/Type | BLACK MAX SHOCK W/BLK BOOT |
| Product Outline | Advanced Foam-Cell Technology Vehicle Specific Multi-Stage Valving Increased Fluid Capacity for MAX Heat Dissipation 360 Degree Arc Welded End Mounts 180 Degree Directional Mounting Twin Tube Construction Chrome Plated Shaft Sintered Iron Piston Limited Lifetime Warranty |
| Vehicle Brief | BLACK MAX SHOCK W/BLK BOOT |
| Market Description | Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value. |
Compatibility
Loading compatibility information...

