Stoptech
Stoptech Anti Knock-Back Spring for 26-36mm Pistons (Sold Individually) - 4lbs of Force
sto42.200.1007
StopTech Performance 11-17 Dodge Durango Rear Brake Pads
Aggressive friction for frequent high performance street driving and occasional track use.
Sport Brake Pads with Shims/Hardware
Dodge Durango 2011-2020;Jeep Grand Cherokee 2011-2020
Disc Brake Pad Set
StopTech offers a wide selection of replacement, high performance, work duty and racing brake pads to fit both OEM calipers and StopTech Big Brake Kits. Choosing the correct friction formula for your particular application is essential for optimizing brake system performance and reliability. That's why StopTech's engineering team carefully selects and tests each friction compound to ensure proper stopping performance throughout the lifetime of the brake pad. With our own internal Friction Lab, four in-house brake dynos and real-world, on-vehicle testing, StopTech is the aftermarket leader in brake pads and shoes.
• Formerly known as Street Performance Pads
• High MOT to Eliminate Fade
• Excellent Actuation, Modulation and Release
• Positive Molded for Uniform Friction Material
• Scorched to Raise Initial Cold Effectiveness
• Para-Aramid Composites for Linear Response
• Dyno Proven Performance and Service Life
• Lab-Developed Formulas with Strong Initial Bite
• Ideal for Autocross and Light Track Day Use
| Additional Application Notes | |
|---|---|
| • w/Shims and Hardware Position: Rear | |
| • w/Shims and Hardware Position: Rear 330mm Rear Disc 330mm Front Disc~350mm Front Disc~Solid Rear Disc~Vented Rear Disc | |
| • w/Shims and Hardware 330mm Rear Disc 330mm Front Disc~350mm Front Disc~Solid Rear Disc~Vented Rear Disc | |
| • Rear Position: Rear | |
| • 330mm Rear Disc | |
| • Position: Rear | |
| • w/Shims and Hardware Position: Rear; 350mm Front Disc Position: Rear; 330mm Front Disc 330mm Front Disc~350mm Front Disc~Solid Rear Disc~Vented Rear Disc | |
| • w/Shims and Hardware 330mm Front Disc~350mm Front Disc~Solid Rear Disc~Vented Rear Disc | |
| • Vented Rear Disc 350mm Front Disc | |
| • w/Shims and Hardware Vented Rear Disc Position: Rear; 350mm Front Disc Position: Rear; 330mm Front Disc 350mm Front Disc 330mm Front Disc~350mm Front Disc~Solid Rear Disc~Vented Rear Disc | |
| • w/Shims and Hardware Vented Rear Disc Position: Rear; 350mm Front Disc Position: Rear; 330mm Front Disc 350mm Front Disc~Vented Rear Disc 350mm Front Disc | |
| • Vented Rear Disc Position: Rear; 350mm Front Disc Position: Rear; 330mm Front Disc 350mm Front Disc | |
These additional application notes are supplied by the manufacturer and collated from multiple year ranges. Not all of these notes may apply to every year or every variant. Please contact a StreetFX agent for clarification if required.
This item is available as a full kit.
Select a kit option in the following table if you are looking for this item in a bundle form with all associated components.
| Thumb | SKU | Kit Title |
|---|---|---|
| sto978.58003 | Sport Axle Pack, Drilled & Slotted, 4 Wheel (1x sto309.14550, 1x sto309.14980, 1x sto127.58008L, 1x sto127.58008R, 1x sto127.58007L, 1x sto127.58007R, 1x sto950.58500, 1x sto950.58001) | |
| sto978.58002 | Sport Axle Pack, Drilled & Slotted, 4 Wheel (1x sto309.14550, 1x sto309.14980, 1x sto127.58006L, 1x sto127.58006R, 1x sto127.58005L, 1x sto127.58005R, 1x sto950.58500, 1x sto950.58001) | |
| sto977.58002 | Sport Axle Pack, Slotted, 4 Wheel (1x sto309.14550, 1x sto309.14980, 1x sto126.58005SL, 1x sto126.58005SR, 1x sto950.58500, 1x sto950.58001, 1x sto126.58006SL, 1x sto126.58006SR) | |
| sto977.58003 | Sport Axle Pack, Slotted, 4 Wheel (1x sto309.14550, 1x sto309.14980, 1x sto126.58007SL, 1x sto126.58007SR, 1x sto126.58008SL, 1x sto126.58008SR, 1x sto950.58500, 1x sto950.58001) | |
| sto979.58003 | Sport Axle Pack Drilled Rotor, 4 Wheel (1x sto309.14550, 1x sto309.14980, 1x sto128.58007L, 1x sto128.58007R, 1x sto128.58008L, 1x sto128.58008R, 1x sto950.58500, 1x sto950.58001) | |
| sto977.58002R | Sport Axle Pack, Slotted, Rear (1x sto309.14980, 1x sto126.58005SL, 1x sto126.58005SR, 1x sto950.58500) | |
| sto977.58003R | Sport Axle Pack, Slotted, Rear (1x sto309.14980, 1x sto126.58007SL, 1x sto126.58007SR, 1x sto950.58500) | |
| sto978.58002R | Sport Axle Pack, Drilled & Slotted, Rear (1x sto309.14980, 1x sto127.58005L, 1x sto127.58005R, 1x sto950.58500) | |
| sto978.58003R | Sport Axle Pack, Drilled & Slotted, Rear (1x sto309.14980, 1x sto127.58007L, 1x sto127.58007R, 1x sto950.58500) | |
| sto979.58002R | Sport Axle Pack Drilled Rotor, Rear (1x sto309.14980, 1x sto128.58005L, 1x sto128.58005R, 1x sto950.58500) | |
| sto979.58003R | Sport Axle Pack Drilled Rotor, Rear (1x sto309.14980, 1x sto128.58007L, 1x sto128.58007R, 1x sto950.58500) | |
| sto979.58002 | Sport Axle Pack Drilled Rotor, 4 Wheel (1x sto309.14550, 1x sto309.14980, 1x sto128.58006L, 1x sto128.58006R, 1x sto128.58005L, 1x sto128.58005R, 1x sto950.58500, 1x sto950.58001) |
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
| Description: | StopTech Sport Brake Pads with Shims and Hardware |
| Friction Material Attachment: | Integrally Molded |
| Hardware Kit Number (cntrc): | 117.35034 |
| Hardware Kit Number [cntrc]: | 117.35034 |
| Inner Pad Height: | 2.000 |
| Inner Pad Overall Thickness: | 0.661 |
| Inner Pad Width: | 5.520 |
| Mounting Hardware Included: | Yes |
| Notes01 (cntrc): | 2 Pads with 1 Wear Sensor |
| Notes01 [cntrc]: | 2 Pads with 1 Wear Sensor |
| Outer Pad Height: | 2.339 |
| Outer Pad Overall Thickness: | 0.661 |
| Outer Pad Width: | 5.571 |
| Pad Quantity: | 4 |
| Pad Shims Included: | Yes |
| Pad Wear Sensor Included: | Yes |
| Part Number: | sto309.14980 |
| Title: | StopTech Sport Brake Pads with Shims and Hardware |
| Weight (cntrc) kgs: | 1.36 |
| Weight (cntrc) lbs: | 3.00 |
| Weight [cntrc] kgs: | 1.36 |
| Weight [cntrc] lbs: | 3.00 |
| Reference Data (Provide these details to our support team) | |
|---|---|
| Brand Name/s | Stoptech, CENTRIC BRAKE PARTS, Centric Parts |
| StreetFX SKU | sto309.14980 |
| SFX Item ID | 4448695 |
| Accounting SKU | sto-309.14980 |
| Manufacturer SKU | 309.14980 |
| Manufacturer UPC | 889590203769 |
| Alternative References | SPH-309-14980 |
Disc Brake Pad Set, StopTech Sport Brake Pads with Shims and Hardware
StopTech Sport brake pads have the friction formula to optimize your brake system's performance and reliability. They are constructed from Para-aramid composites to provide linear response, regardless of pad temperature. Plus, the low-dust formulation is rotor-friendly and leaves your wheels cleaner! They're 100 percent positive-molded for uniform friction material density, scorched to raise initial cold effectiveness and ease bed-in, and they are asbestos-free. Hundreds of models are available for fitment on specific vehicle applications. Ensure proper stopping performance with StopTech Sport brake pads.
Additional notes:
• High MOT to eliminate fade
• Excellent actuation, modulation, and release
• Dyno-proven performance and service life
• Lab-developed formulas with strong initial bite
• Ideal for autocross and light track day use
| Product Attributes | |
|---|---|
| UPC | 889590203769 |
| Brand | StopTech |
| Quantity | Sold as a set. |
| Part Type | Brake Pads |
| Product Line | StopTech Sport Brake Pads |
| Shims Included | Yes |
| Hardware Included | Yes |
| Brake Pad Material | Para-aramid fiber |
| FMSI Reference Number | D1498 |
| Brake Pad Construction | Integrally molded |
| Friction Material Name | Para-aramid metallic |
| Intended for Street Use | Yes |
| For Use with Stock Rotors | Yes |
| Manufacturer's Part Number | 309.14980 |
| For Use with Slotted Rotors | Yes |
| For Use with Stock Calipers | Yes |
| Electronic Wear Sensor Included | No |
| For Use with Cross-Drilled Rotors | Yes |
Loading compatibility information...
Keep shopping
Stoptech
sto42.200.1007
Stoptech
sto950.37013
Stoptech
sto116.44015
Stoptech
sto130.42610
Stoptech
sto126.40029SR