MAHLE Original Chrysler 0 13-11 Water Outlet Gasket
MAHLE Original® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe
Engine Coolant Thermostat Seal
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
MAHLE Original Chrysler 0 13-11 Water Outlet Gasket | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2011-2017 | Chrysler | 200 | Limited, LX, Touring, S, C | US |
2011-2021 | Chrysler | 300 | Limited, Base, S, C, C Luxury, C Platinum, Touring, Touring L | US |
2011-2016 | Chrysler | Town & Country | Limited, Touring, Touring L, S, 30th Anniversary Edition, LX, Limited Platinum | US |
2011-2014 | Dodge | Avenger | Express, Lux, Mainstreet, Heat, SXT, SXT Plus, R/T, SE | US |
2011-2021 | Dodge | Challenger | SE, SXT, SXT Plus, Rallye Redline, GT | US |
2011-2021 | Dodge | Charger | SE, Pursuit, SXT, SXT Plus, GT, GT Plus, SXT Plus Leather | US |
2011-2015 | Dodge | Durango | Citadel, Crew, Express, Heat, SXT, Special Service, Limited, Rallye | US |
2011-2020 | Dodge | Grand Caravan | R/T, Express, Mainstreet, Crew, C/V, SXT, SE, SE 30th Anniversary Edition, SXT 30th Anniversary Edition, American Value Package, SE Plus, GT | US |
2011-2019 | Dodge | Journey | Crew, Mainstreet, R/T, Lux, SXT, Limited, Crossroad, SE, GT | US |
2014-2021 | Jeep | Cherokee | Latitude, Trailhawk, Limited, Sport, 75th Anniversary, Overland, Latitude Plus, Trailhawk Elite, Altitude, High Altitude, Upland, Latitude Lux, 80th Anniversary | US |
2011-2015 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, Summit | US |
2012-2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S, Sport S, 75th Anniversary, Unlimited 75th Anniversary | US |
2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Sport S, Unlimited Sport S | US |
2013-2018 | Ram | 1500 | SLT, Tradesman, HFE, Outdoorsman, Laramie, Express, Lone Star, Big Horn, Rebel, Sport | US |
2012-2015 | Ram | C/V | Base, Tradesman | US |
2014-2021 | Ram | ProMaster 1500 | Base | US |
2014-2021 | Ram | ProMaster 2500 | Base | US |
2014-2021 | Ram | ProMaster 3500 | Base | US |
2011-2014 | Volkswagen | Routan | S, SE, SEL, SEL Premium | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
MAHLE Original Chrysler 0 13-11 Water Outlet Gasket
MAHLE Original® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe
Engine Coolant Thermostat Seal
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
MAHLE Original Chrysler 0 13-11 Water Outlet Gasket | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2011-2017 | Chrysler | 200 | Limited, LX, Touring, S, C | US |
2011-2021 | Chrysler | 300 | Limited, Base, S, C, C Luxury, C Platinum, Touring, Touring L | US |
2011-2016 | Chrysler | Town & Country | Limited, Touring, Touring L, S, 30th Anniversary Edition, LX, Limited Platinum | US |
2011-2014 | Dodge | Avenger | Express, Lux, Mainstreet, Heat, SXT, SXT Plus, R/T, SE | US |
2011-2021 | Dodge | Challenger | SE, SXT, SXT Plus, Rallye Redline, GT | US |
2011-2021 | Dodge | Charger | SE, Pursuit, SXT, SXT Plus, GT, GT Plus, SXT Plus Leather | US |
2011-2015 | Dodge | Durango | Citadel, Crew, Express, Heat, SXT, Special Service, Limited, Rallye | US |
2011-2020 | Dodge | Grand Caravan | R/T, Express, Mainstreet, Crew, C/V, SXT, SE, SE 30th Anniversary Edition, SXT 30th Anniversary Edition, American Value Package, SE Plus, GT | US |
2011-2019 | Dodge | Journey | Crew, Mainstreet, R/T, Lux, SXT, Limited, Crossroad, SE, GT | US |
2014-2021 | Jeep | Cherokee | Latitude, Trailhawk, Limited, Sport, 75th Anniversary, Overland, Latitude Plus, Trailhawk Elite, Altitude, High Altitude, Upland, Latitude Lux, 80th Anniversary | US |
2011-2015 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, Summit | US |
2012-2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S, Sport S, 75th Anniversary, Unlimited 75th Anniversary | US |
2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Sport S, Unlimited Sport S | US |
2013-2018 | Ram | 1500 | SLT, Tradesman, HFE, Outdoorsman, Laramie, Express, Lone Star, Big Horn, Rebel, Sport | US |
2012-2015 | Ram | C/V | Base, Tradesman | US |
2014-2021 | Ram | ProMaster 1500 | Base | US |
2014-2021 | Ram | ProMaster 2500 | Base | US |
2014-2021 | Ram | ProMaster 3500 | Base | US |
2011-2014 | Volkswagen | Routan | S, SE, SEL, SEL Premium | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.