
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $594.59 fortnightly and receive your order now.

Buy now. Pay later.
Up to 6 months of installment, interest Free!
Available at Checkout.
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $594.59 fortnightly and receive your order now.
Buy now. Pay later.
Up to 6 months of installment, interest Free!
Available at Checkout.
Mishimoto 99-03 Ford F250 w/ 7.3L Powerstroke Engine Aluminum Radiator
The 7.3 Powerstroke is well known for its reliability and longevity, so why not pair an amazing engine with a radiator that can keep up! Mishimoto has released a performance aluminum radiator for the 1999-2003 Ford 7.3L Powerstroke.The Mishimoto Powerstroke aluminum radiator is an ideal upgrade for your work truck, mud truck, or modified pull truck.Whatever the use of your truck, the Mishimoto radiator will keep your engine cool with its brazed aluminum core and TIG-welded end tanks for superior reliability and performance.The Mishimoto 7.3L radiator is precision engineered for exact factory fitment; it bolts right up to the stock fan shroud, allowing for easy installation.Included with the Mishimoto Powerstroke aluminum radiator is our magnetic drain plug and signature lifetime warranty.
Aluminum Radiator, fits Ford F-Series/Excursion 5.4/6.8/7.3L, 1999-2005
2000-2005 Ford Excursion 6.8 Liter 4R100, 2003-2005 Ford Excursion 6.8 Liter TorqShift, 2000-2003 Ford Excursion 7.3 Liter 4R100, 2003 Ford Excursion 7.3 Liter TorqShift, 1999-2004 Ford F-250 Super Duty 6.8 Liter 4R100, 1999-2002 Ford F-250 Super Duty 6.8 Liter S5-47, 1999-2004 Ford F-250 Super Duty 6.8 Liter S6-650, 2003-2004 Ford F-250 Super Duty 6.8 Liter TorqShift, 1999-2003 Ford F-250 Super Duty 7.3 Liter 4R100, 1999-2002 Ford F-250 Super Duty 7.3 Liter S5-47, 1999-2003 Ford F-250 Super Duty 7.3 Liter S6-650, 2003 Ford F-250 Super Duty 7.3 Liter TorqShift, 1999-2004 Ford F-350 Super Duty 6.8 Liter 4R100, 1999-2002 Ford F-350 Super Duty 6.8 Liter S5-47, 1999-2004 Ford F-350 Super Duty 6.8 Liter S6-650, 2003-2004 Ford F-350 Super Duty 6.8 Liter TorqShift, 1999-2003 Ford F-350 Super Duty 7.3 Liter 4R100, 1999-2002 Ford F-350 Super Duty 7.3 Liter S5-47, 1999-2003 Ford F-350 Super Duty 7.3 Liter S6-650, 2003 Ford F-350 Super Duty 7.3 Liter TorqShift, 1999-2004 Ford F-450 Super Duty 6.8 Liter 4R100, 1999-2002 Ford F-450 Super Duty 6.8 Liter S5-47, 1999-2004 Ford F-450 Super Duty 6.8 Liter S6-650, 2003-2004 Ford F-450 Super Duty 6.8 Liter TorqShift, 1999-2003 Ford F-450 Super Duty 7.3 Liter 4R100, 1999-2002 Ford F-450 Super Duty 7.3 Liter S5-47, 1999-2003 Ford F-450 Super Duty 7.3 Liter S6-650, 2003 Ford F-450 Super Duty 7.3 Liter TorqShift, 2000-2004 Ford F-550 Super Duty 6.8 Liter 4R100, 2002 Ford F-550 Super Duty 6.8 Liter S5-47, 1999-2004 Ford F-550 Super Duty 6.8 Liter S6-650, 2003-2004 Ford F-550 Super Duty 6.8 Liter TorqShift, 2000-2003 Ford F-550 Super Duty 7.3 Liter 4R100, 2002 Ford F-550 Super Duty 7.3 Liter S5-47, 1999-2003 Ford F-550 Super Duty 7.3 Liter S6-650, 2003 Ford F-550 Super Duty 7.3 Liter TorqShift
Radiator
2000-2005 Ford Excursion 6.8 Liter 4R100, 2003-2005 Ford Excursion 6.8 Liter TorqShift, 2000-2003 Ford Excursion 7.3 Liter 4R100, 2003 Ford Excursion 7.3 Liter TorqShift, 1999-2004 Ford F-250 Super Duty 6.8 Liter 4R100, 1999-2002 Ford F-250 Super Duty 6.8 Liter S5-47, 1999-2004 Ford F-250 Super Duty 6.8 Liter S6-650, 2003-2004 Ford F-250 Super Duty 6.8 Liter TorqShift, 1999-2003 Ford F-250 Super Duty 7.3 Liter 4R100, 1999-2002 Ford F-250 Super Duty 7.3 Liter S5-47, 1999-2003 Ford F-250 Super Duty 7.3 Liter S6-650, 2003 Ford F-250 Super Duty 7.3 Liter TorqShift, 1999-2004 Ford F-350 Super Duty 6.8 Liter 4R100, 1999-2002 Ford F-350 Super Duty 6.8 Liter S5-47, 1999-2004 Ford F-350 Super Duty 6.8 Liter S6-650, 2003-2004 Ford F-350 Super Duty 6.8 Liter TorqShift, 1999-2003 Ford F-350 Super Duty 7.3 Liter 4R100, 1999-2002 Ford F-350 Super Duty 7.3 Liter S5-47, 1999-2003 Ford F-350 Super Duty 7.3 Liter S6-650, 2003 Ford F-350 Super Duty 7.3 Liter TorqShift, 1999-2004 Ford F-450 Super Duty 6.8 Liter 4R100, 1999-2002 Ford F-450 Super Duty 6.8 Liter S5-47, 1999-2004 Ford F-450 Super Duty 6.8 Liter S6-650, 2003-2004 Ford F-450 Super Duty 6.8 Liter TorqShift, 1999-2003 Ford F-450 Super Duty 7.3 Liter 4R100, 1999-2002 Ford F-450 Super Duty 7.3 Liter S5-47, 1999-2003 Ford F-450 Super Duty 7.3 Liter S6-650, 2003 Ford F-450 Super Duty 7.3 Liter TorqShift, 2000-2004 Ford F-550 Super Duty 6.8 Liter 4R100, 2002 Ford F-550 Super Duty 6.8 Liter S5-47, 1999-2004 Ford F-550 Super Duty 6.8 Liter S6-650, 2003-2004 Ford F-550 Super Duty 6.8 Liter TorqShift, 2000-2003 Ford F-550 Super Duty 7.3 Liter 4R100, 2002 Ford F-550 Super Duty 7.3 Liter S5-47, 1999-2003 Ford F-550 Super Duty 7.3 Liter S6-650, 2003 Ford F-550 Super Duty 7.3 Liter TorqShift
Alternate Part Number: | MMRAD-F2D-99 |
Description: | Ford 7.3L Powerstroke Aluminum Radiator |
Install Difficulty: | 3 |
Installation Difficulty: | 3 |
Material: | Aluminum |
Part Number: | misMMRAD-F2D-99 |
Feature 1: | Direct fit for 1999-2005 F-250, 350, 450, 550 and Excursion with the 5.4L, 6.8L, and 7.3L |
Feature 2: | Full aluminum construction with durable, TIG-welded end tanks |
Feature 3: | Features a two-row, 2.2-in thick brazed aluminum core, providing ideal fluid temperature regulation |
Feature 4: | Increased fluid capacity and superior heat dissipation |
Feature 5: | Perfect upgrade to the stock plastic end tank radiator |
Feature 6: | Ideal for trucks transporting heavy loads, towing, and/or driving in extreme environments |
Feature 7: | Includes Magnetic Drain |
Feature 8: | Plug to capture any metallic debris/fragments in your cooling system |
Feature 9: | Mishimoto Lifetime Warranty |
Size: | 30.0in x 31.7in x 4.7in |
TechSpec Applications: | 1999-2004 Ford F-250 w/ 5.4L/6.8L/7.3L--1999-2004 Ford F-350 w/ 5.4L/6.8L/7.3L--1999-2004 Ford F-450 w/ 6.8L/7.3L--1999-2003 Ford F-550 w/ 6.8L/7.3L--2000-2005 Ford Excursion w/ 5.4L/6.8L/7.3 |
TechSpec Core Height (in): | 26.5 |
TechSpec Core Length (in): | 29.4 |
TechSpec Core Thickness (in): | 2.2 |
TechSpec DPI: | 2171 |
TechSpec Drain Plug Thread Size: | M12 x 1.5 |
TechSpec Fluid Capacity (gal): | 9.25 |
TechSpec Includes: | Mishimoto Radiator-- Magnetic Drain Plug--(4) Transmission Adapters--Mishimoto Lifetime Warranty |
TechSpec Inlet (in): | 1.77 |
TechSpec Material: | Aluminum |
TechSpec Note: | The transmission cooler fittings are: 1/2â€-20 SAE and 5/8â€-18 SAE female flare fittings. This product comes with two adapters of each size to ensure fitment with your vehicle |
TechSpec Outlet (in): | 1.77 |
TechSpec Overall Height (in): | 30 |
TechSpec Overall Length (in): | 31.7 |
TechSpec Overall Width (ins): | 4.7 |
TechSpec Rows: | 2 |
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Installation guides, warranty details, and other supporting documents are provided by the supplier. In some cases, these files may originate from regions outside your locale, meaning instructions, warranty procedures, and images may not fully align with your specific vehicle or region (e.g., LHD vs. RHD differences, return policies, etc.). If you need clarification, please contact a StreetFX support agent.
Radiator, Aluminum, Downflow, Ford, Each
Mishimoto performance radiators are designed and engineered to maximize cooling efficiency, boost engine functions, and, most of all, protect your engine from overheating. Many stock radiators can't handle the additional heat that comes higher horsepower levels. So, swap out your stock radiator for an all-aluminum Mishimoto. Key features and benefits of Mishimoto performance radiators include: * Available for universal and exact fit applications (no cutting or modifications required) * All-aluminum construction for optimal heat dissipation, improved strength, and reliability * Increased cooling capacity due to their massive core size * 100 percent brazed aluminum core for minimal distortion, low stress, and clean joints * Available in various sizes with 2-row or 3-row cores * TIG-welded for clean, strong welds and increased durability * Magnetic drain plugs capture metallic debris or fragments * Included high-pressure 1.3 bar cap raises the coolant boiling point for greater safety and efficiency * Automatic transmission and accessory coolers included where applicable
Product Attributes | |
---|---|
UPC | 748354810363 |
Brand | Mishimoto |
Quantity | Sold individually. |
Part Type | Radiators |
Fan Included | No |
Product Line | Mishimoto Performance Radiators |
Row Quantity | 2 |
Inlet Location | Upper driver side |
Radiator Style | Downflow |
Outlet Location | Lower passenger side |
Radiator Finish | Natural |
Core Width (in.) | 26.50 in. |
Core Height (in.) | 29.40 in. |
Radiator Material | Aluminum |
Overall Width (in.) | 31.70 in. |
Radiator Inlet Size | 1.770 in. |
Transmission Cooler | Yes |
Core Thickness (in.) | 2.22 in. |
Overall Height (in.) | 30.00 in. |
Radiator Outlet Size | 1.770 in. |
Radiator Cap Included | No |
Overall Thickness (in.) | 4.70 |
Manufacturer's Part Number | MMRAD-F2D-99 |
Trans Cooler Adapter Fittings Included | Yes |
Manufacturer Attributes | |
---|---|
TechSpec Inlet (in) | 1.77 |
TechSpec Outlet (in) | 1.77 |
TechSpec Rows | 2 |
TechSpec Core Thickness (in) | 2.2 |
TechSpec DPI | 2171 |
TechSpec Core Height (in) | 26.5 |
TechSpec Core Length (in) | 29.4 |
Install Difficulty | 3 |
TechSpec Overall Height (in) | 30 |
TechSpec Overall Length (in) | 31.7 |
TechSpec Overall Width (ins) | 4.7 |
TechSpec Fluid Capacity (gal) | 9.25 |
TechSpec Material | Aluminum |
SellingPoint03 | Features a two-row, 2.2-in thick brazed aluminum core, providing ideal fluid temperature regulation |
SellingPoint02 | Full aluminum construction with durable, TIG-welded end tanks |
SellingPoint06 | Ideal for trucks transporting heavy loads, towing, and/or driving in extreme environments |
SellingPoint07 | Includes Magnetic Drain |
SellingPoint04 | Increased fluid capacity and superior heat dissipation |
TechSpec Drain Plug Thread Size | M12 x 1.5 |
SellingPoint09 | Mishimoto Lifetime Warranty |
SellingPoint10 | N/A |
SellingPoint11 | N/A |
SellingPoint12 | N/A |
SellingPoint13 | N/A |
SellingPoint14 | N/A |
SellingPoint15 | N/A |
TechSpec Chassis Codes | N/A |
TechSpec Engine Codes | N/A |
SellingPoint05 | Perfect upgrade to the stock plastic end tank radiator |
SellingPoint08 | Plug to capture any metallic debris/fragments in your cooling system |
TechSpec Applications | 1999-2004 Ford F-250 w/ 5.4L/6.8L/7.3L--1999-2004 Ford F-350 w/ 5.4L/6.8L/7.3L--1999-2004 Ford F-450 w/ 6.8L/7.3L--1999-2003 Ford F-550 w/ 6.8L/7.3L--2000-2005 Ford Excursion w/ 5.4L/6.8L/7.3 |
TechSpec Note | The transmission cooler fittings are: 1/2”-20 SAE and 5/8”-18 SAE female flare fittings. This product comes with two adapters of each size to ensure fitment with your vehicle |
TechSpec Includes | Mishimoto Radiator-- Magnetic Drain Plug--(4) Transmission Adapters--Mishimoto Lifetime Warranty |
SellingPoint01 | Direct fit for 1999-2005 F-250, 350, 450, 550 and Excursion with the 5.4L, 6.8L, and 7.3L |
Manufacturer Designation | Ford 7.3L Powerstroke Aluminum Radiator |
Product Class | Radiator |
Construction/Type | Aluminum Radiator, fits Ford F-Series/Excursion 5.4/6.8/7.3L, 1999-2005 |
Product Outline | Direct fit for 1999-2003 Ford trucks equipped with the 7.3L Powerstroke Full aluminum construction with durable, TIG-welded end tanks Features a two-row, 2.2-in thick brazed aluminum core, providing ideal fluid temperature regulation Increased fluid capacity and superior heat dissipation Perfect upgrade to the stock plastic end tank radiator Ideal for trucks transporting heavy loads, towing, and/or driving in extreme environments Includes Magnetic Drain Plug to capture any metallic debris/fragments in your cooling system Mishimoto Lifetime Warranty |
Vehicle Brief | Mishimoto MMRAD-F2D-99 |
Market Description | The 7.3 Powerstroke is well known for its reliability and longevity, so why not pair an amazing engine with a radiator that can keep up! Mishimoto has released a performance aluminum radiator for the 1999-2003 Ford 7.3L Powerstroke. The Mishimoto Powerstroke aluminum radiator is an ideal upgrade for your work truck, mud truck, or modified pull truck. Whatever the use of your truck, the Mishimoto radiator will keep your engine cool with its brazed aluminum core and TIG-welded end tanks for superior reliability and performance. The Mishimoto 7.3L radiator is precision-engineered for exact factory fitment it bolts right up to the stock fan shroud, allowing for easy installation. Have a gas-powered Super Duty or Excursion in your fleet? We’ve got you covered, too, as this radiator is a direct replacement for the 5.4L and 6.8L Triton models as well! Included with the Mishimoto Powerstroke aluminum radiator is our magnetic drain plug and signature Lifetime Warranty. |
Mishimoto 99-03 Ford F250 w/ 7.3L Powerstroke Engine Aluminum Radiator | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
2000-2005 | Ford | Excursion | Limited, XLT, Eddie Bauer, XLS | US |
1999-2004 | Ford | F-250 Super Duty | Lariat, XL, XLT, Harley-Davidson Edition, King Ranch | US |
1999-2004 | Ford | F-350 Super Duty | Lariat, XL, XLT, King Ranch, Harley-Davidson Edition | US |
1999-2004 | Ford | F-450 Super Duty | Lariat, XL, XLT | US |
1999-2004 | Ford | F-550 Super Duty | Lariat, XL, XLT | US |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Universal | No |
Make | FORD |
Model | EXCURSION |
Submodel | EDDIE BAUER |
Beginning Year | 2003 |
Ending Year | 2003 |
Engine Size | 5.4L/330 |
Engine Family | Ford modular V8 |
Engine Type | V8 |
Liter | 5.4 |
CID | 330 |
Transmission | Automatic |
Drivetrain | 4WD |
Engine VIN Code | L |
Universal | No |
Make | FORD |
Model | EXCURSION |
Submodel | EDDIE BAUER |
Beginning Year | 2003 |
Ending Year | 2003 |
Engine Size | 5.4L/330 |
Engine Family | Ford modular V8 |
Engine Type | V8 |
Liter | 5.4 |
CID | 330 |
Transmission | Automatic |
Drivetrain | RWD |
Engine VIN Code | L |
Universal | No |
Make | FORD |
Model | EXCURSION |
Submodel | EDDIE BAUER |
Beginning Year | 2003 |
Ending Year | 2003 |
Engine Size | 6.0L/363 |
Engine Family | Powerstroke diesel V8 |
Engine Type | V8 |
Liter | 6.0 |
CID | 363 |
Transmission | Automatic |
Drivetrain | 4WD |
Engine VIN Code | P |
This may not be an exhaustive list of compatible vehicles. Please reach out to one of our representatives if you are unsure or do not see your vehicle here.
Mishimoto 99-03 Ford F250 w/ 7.3L Powerstroke Engine Aluminum Radiator
The 7.3 Powerstroke is well known for its reliability and longevity, so why not pair an amazing engine with a radiator that can keep up! Mishimoto has released a performance aluminum radiator for the 1999-2003 Ford 7.3L Powerstroke.The Mishimoto Powerstroke aluminum radiator is an ideal upgrade for your work truck, mud truck, or modified pull truck.Whatever the use of your truck, the Mishimoto radiator will keep your engine cool with its brazed aluminum core and TIG-welded end tanks for superior reliability and performance.The Mishimoto 7.3L radiator is precision engineered for exact factory fitment; it bolts right up to the stock fan shroud, allowing for easy installation.Included with the Mishimoto Powerstroke aluminum radiator is our magnetic drain plug and signature lifetime warranty.
Aluminum Radiator, fits Ford F-Series/Excursion 5.4/6.8/7.3L, 1999-2005
2000-2005 Ford Excursion 6.8 Liter 4R100, 2003-2005 Ford Excursion 6.8 Liter TorqShift, 2000-2003 Ford Excursion 7.3 Liter 4R100, 2003 Ford Excursion 7.3 Liter TorqShift, 1999-2004 Ford F-250 Super Duty 6.8 Liter 4R100, 1999-2002 Ford F-250 Super Duty 6.8 Liter S5-47, 1999-2004 Ford F-250 Super Duty 6.8 Liter S6-650, 2003-2004 Ford F-250 Super Duty 6.8 Liter TorqShift, 1999-2003 Ford F-250 Super Duty 7.3 Liter 4R100, 1999-2002 Ford F-250 Super Duty 7.3 Liter S5-47, 1999-2003 Ford F-250 Super Duty 7.3 Liter S6-650, 2003 Ford F-250 Super Duty 7.3 Liter TorqShift, 1999-2004 Ford F-350 Super Duty 6.8 Liter 4R100, 1999-2002 Ford F-350 Super Duty 6.8 Liter S5-47, 1999-2004 Ford F-350 Super Duty 6.8 Liter S6-650, 2003-2004 Ford F-350 Super Duty 6.8 Liter TorqShift, 1999-2003 Ford F-350 Super Duty 7.3 Liter 4R100, 1999-2002 Ford F-350 Super Duty 7.3 Liter S5-47, 1999-2003 Ford F-350 Super Duty 7.3 Liter S6-650, 2003 Ford F-350 Super Duty 7.3 Liter TorqShift, 1999-2004 Ford F-450 Super Duty 6.8 Liter 4R100, 1999-2002 Ford F-450 Super Duty 6.8 Liter S5-47, 1999-2004 Ford F-450 Super Duty 6.8 Liter S6-650, 2003-2004 Ford F-450 Super Duty 6.8 Liter TorqShift, 1999-2003 Ford F-450 Super Duty 7.3 Liter 4R100, 1999-2002 Ford F-450 Super Duty 7.3 Liter S5-47, 1999-2003 Ford F-450 Super Duty 7.3 Liter S6-650, 2003 Ford F-450 Super Duty 7.3 Liter TorqShift, 2000-2004 Ford F-550 Super Duty 6.8 Liter 4R100, 2002 Ford F-550 Super Duty 6.8 Liter S5-47, 1999-2004 Ford F-550 Super Duty 6.8 Liter S6-650, 2003-2004 Ford F-550 Super Duty 6.8 Liter TorqShift, 2000-2003 Ford F-550 Super Duty 7.3 Liter 4R100, 2002 Ford F-550 Super Duty 7.3 Liter S5-47, 1999-2003 Ford F-550 Super Duty 7.3 Liter S6-650, 2003 Ford F-550 Super Duty 7.3 Liter TorqShift
Radiator
2000-2005 Ford Excursion 6.8 Liter 4R100, 2003-2005 Ford Excursion 6.8 Liter TorqShift, 2000-2003 Ford Excursion 7.3 Liter 4R100, 2003 Ford Excursion 7.3 Liter TorqShift, 1999-2004 Ford F-250 Super Duty 6.8 Liter 4R100, 1999-2002 Ford F-250 Super Duty 6.8 Liter S5-47, 1999-2004 Ford F-250 Super Duty 6.8 Liter S6-650, 2003-2004 Ford F-250 Super Duty 6.8 Liter TorqShift, 1999-2003 Ford F-250 Super Duty 7.3 Liter 4R100, 1999-2002 Ford F-250 Super Duty 7.3 Liter S5-47, 1999-2003 Ford F-250 Super Duty 7.3 Liter S6-650, 2003 Ford F-250 Super Duty 7.3 Liter TorqShift, 1999-2004 Ford F-350 Super Duty 6.8 Liter 4R100, 1999-2002 Ford F-350 Super Duty 6.8 Liter S5-47, 1999-2004 Ford F-350 Super Duty 6.8 Liter S6-650, 2003-2004 Ford F-350 Super Duty 6.8 Liter TorqShift, 1999-2003 Ford F-350 Super Duty 7.3 Liter 4R100, 1999-2002 Ford F-350 Super Duty 7.3 Liter S5-47, 1999-2003 Ford F-350 Super Duty 7.3 Liter S6-650, 2003 Ford F-350 Super Duty 7.3 Liter TorqShift, 1999-2004 Ford F-450 Super Duty 6.8 Liter 4R100, 1999-2002 Ford F-450 Super Duty 6.8 Liter S5-47, 1999-2004 Ford F-450 Super Duty 6.8 Liter S6-650, 2003-2004 Ford F-450 Super Duty 6.8 Liter TorqShift, 1999-2003 Ford F-450 Super Duty 7.3 Liter 4R100, 1999-2002 Ford F-450 Super Duty 7.3 Liter S5-47, 1999-2003 Ford F-450 Super Duty 7.3 Liter S6-650, 2003 Ford F-450 Super Duty 7.3 Liter TorqShift, 2000-2004 Ford F-550 Super Duty 6.8 Liter 4R100, 2002 Ford F-550 Super Duty 6.8 Liter S5-47, 1999-2004 Ford F-550 Super Duty 6.8 Liter S6-650, 2003-2004 Ford F-550 Super Duty 6.8 Liter TorqShift, 2000-2003 Ford F-550 Super Duty 7.3 Liter 4R100, 2002 Ford F-550 Super Duty 7.3 Liter S5-47, 1999-2003 Ford F-550 Super Duty 7.3 Liter S6-650, 2003 Ford F-550 Super Duty 7.3 Liter TorqShift
Alternate Part Number: | MMRAD-F2D-99 |
Description: | Ford 7.3L Powerstroke Aluminum Radiator |
Install Difficulty: | 3 |
Installation Difficulty: | 3 |
Material: | Aluminum |
Part Number: | misMMRAD-F2D-99 |
Feature 1: | Direct fit for 1999-2005 F-250, 350, 450, 550 and Excursion with the 5.4L, 6.8L, and 7.3L |
Feature 2: | Full aluminum construction with durable, TIG-welded end tanks |
Feature 3: | Features a two-row, 2.2-in thick brazed aluminum core, providing ideal fluid temperature regulation |
Feature 4: | Increased fluid capacity and superior heat dissipation |
Feature 5: | Perfect upgrade to the stock plastic end tank radiator |
Feature 6: | Ideal for trucks transporting heavy loads, towing, and/or driving in extreme environments |
Feature 7: | Includes Magnetic Drain |
Feature 8: | Plug to capture any metallic debris/fragments in your cooling system |
Feature 9: | Mishimoto Lifetime Warranty |
Size: | 30.0in x 31.7in x 4.7in |
TechSpec Applications: | 1999-2004 Ford F-250 w/ 5.4L/6.8L/7.3L--1999-2004 Ford F-350 w/ 5.4L/6.8L/7.3L--1999-2004 Ford F-450 w/ 6.8L/7.3L--1999-2003 Ford F-550 w/ 6.8L/7.3L--2000-2005 Ford Excursion w/ 5.4L/6.8L/7.3 |
TechSpec Core Height (in): | 26.5 |
TechSpec Core Length (in): | 29.4 |
TechSpec Core Thickness (in): | 2.2 |
TechSpec DPI: | 2171 |
TechSpec Drain Plug Thread Size: | M12 x 1.5 |
TechSpec Fluid Capacity (gal): | 9.25 |
TechSpec Includes: | Mishimoto Radiator-- Magnetic Drain Plug--(4) Transmission Adapters--Mishimoto Lifetime Warranty |
TechSpec Inlet (in): | 1.77 |
TechSpec Material: | Aluminum |
TechSpec Note: | The transmission cooler fittings are: 1/2â€-20 SAE and 5/8â€-18 SAE female flare fittings. This product comes with two adapters of each size to ensure fitment with your vehicle |
TechSpec Outlet (in): | 1.77 |
TechSpec Overall Height (in): | 30 |
TechSpec Overall Length (in): | 31.7 |
TechSpec Overall Width (ins): | 4.7 |
TechSpec Rows: | 2 |
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included components. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Installation guides, warranty details, and other supporting documents are provided by the supplier. In some cases, these files may originate from regions outside your locale, meaning instructions, warranty procedures, and images may not fully align with your specific vehicle or region (e.g., LHD vs. RHD differences, return policies, etc.). If you need clarification, please contact a StreetFX support agent.
Radiator, Aluminum, Downflow, Ford, Each
Mishimoto performance radiators are designed and engineered to maximize cooling efficiency, boost engine functions, and, most of all, protect your engine from overheating. Many stock radiators can't handle the additional heat that comes higher horsepower levels. So, swap out your stock radiator for an all-aluminum Mishimoto. Key features and benefits of Mishimoto performance radiators include: * Available for universal and exact fit applications (no cutting or modifications required) * All-aluminum construction for optimal heat dissipation, improved strength, and reliability * Increased cooling capacity due to their massive core size * 100 percent brazed aluminum core for minimal distortion, low stress, and clean joints * Available in various sizes with 2-row or 3-row cores * TIG-welded for clean, strong welds and increased durability * Magnetic drain plugs capture metallic debris or fragments * Included high-pressure 1.3 bar cap raises the coolant boiling point for greater safety and efficiency * Automatic transmission and accessory coolers included where applicable
Product Attributes | |
---|---|
UPC | 748354810363 |
Brand | Mishimoto |
Quantity | Sold individually. |
Part Type | Radiators |
Fan Included | No |
Product Line | Mishimoto Performance Radiators |
Row Quantity | 2 |
Inlet Location | Upper driver side |
Radiator Style | Downflow |
Outlet Location | Lower passenger side |
Radiator Finish | Natural |
Core Width (in.) | 26.50 in. |
Core Height (in.) | 29.40 in. |
Radiator Material | Aluminum |
Overall Width (in.) | 31.70 in. |
Radiator Inlet Size | 1.770 in. |
Transmission Cooler | Yes |
Core Thickness (in.) | 2.22 in. |
Overall Height (in.) | 30.00 in. |
Radiator Outlet Size | 1.770 in. |
Radiator Cap Included | No |
Overall Thickness (in.) | 4.70 |
Manufacturer's Part Number | MMRAD-F2D-99 |
Trans Cooler Adapter Fittings Included | Yes |
Manufacturer Attributes | |
---|---|
TechSpec Inlet (in) | 1.77 |
TechSpec Outlet (in) | 1.77 |
TechSpec Rows | 2 |
TechSpec Core Thickness (in) | 2.2 |
TechSpec DPI | 2171 |
TechSpec Core Height (in) | 26.5 |
TechSpec Core Length (in) | 29.4 |
Install Difficulty | 3 |
TechSpec Overall Height (in) | 30 |
TechSpec Overall Length (in) | 31.7 |
TechSpec Overall Width (ins) | 4.7 |
TechSpec Fluid Capacity (gal) | 9.25 |
TechSpec Material | Aluminum |
SellingPoint03 | Features a two-row, 2.2-in thick brazed aluminum core, providing ideal fluid temperature regulation |
SellingPoint02 | Full aluminum construction with durable, TIG-welded end tanks |
SellingPoint06 | Ideal for trucks transporting heavy loads, towing, and/or driving in extreme environments |
SellingPoint07 | Includes Magnetic Drain |
SellingPoint04 | Increased fluid capacity and superior heat dissipation |
TechSpec Drain Plug Thread Size | M12 x 1.5 |
SellingPoint09 | Mishimoto Lifetime Warranty |
SellingPoint10 | N/A |
SellingPoint11 | N/A |
SellingPoint12 | N/A |
SellingPoint13 | N/A |
SellingPoint14 | N/A |
SellingPoint15 | N/A |
TechSpec Chassis Codes | N/A |
TechSpec Engine Codes | N/A |
SellingPoint05 | Perfect upgrade to the stock plastic end tank radiator |
SellingPoint08 | Plug to capture any metallic debris/fragments in your cooling system |
TechSpec Applications | 1999-2004 Ford F-250 w/ 5.4L/6.8L/7.3L--1999-2004 Ford F-350 w/ 5.4L/6.8L/7.3L--1999-2004 Ford F-450 w/ 6.8L/7.3L--1999-2003 Ford F-550 w/ 6.8L/7.3L--2000-2005 Ford Excursion w/ 5.4L/6.8L/7.3 |
TechSpec Note | The transmission cooler fittings are: 1/2”-20 SAE and 5/8”-18 SAE female flare fittings. This product comes with two adapters of each size to ensure fitment with your vehicle |
TechSpec Includes | Mishimoto Radiator-- Magnetic Drain Plug--(4) Transmission Adapters--Mishimoto Lifetime Warranty |
SellingPoint01 | Direct fit for 1999-2005 F-250, 350, 450, 550 and Excursion with the 5.4L, 6.8L, and 7.3L |
Manufacturer Designation | Ford 7.3L Powerstroke Aluminum Radiator |
Product Class | Radiator |
Construction/Type | Aluminum Radiator, fits Ford F-Series/Excursion 5.4/6.8/7.3L, 1999-2005 |
Product Outline | Direct fit for 1999-2003 Ford trucks equipped with the 7.3L Powerstroke Full aluminum construction with durable, TIG-welded end tanks Features a two-row, 2.2-in thick brazed aluminum core, providing ideal fluid temperature regulation Increased fluid capacity and superior heat dissipation Perfect upgrade to the stock plastic end tank radiator Ideal for trucks transporting heavy loads, towing, and/or driving in extreme environments Includes Magnetic Drain Plug to capture any metallic debris/fragments in your cooling system Mishimoto Lifetime Warranty |
Vehicle Brief | Mishimoto MMRAD-F2D-99 |
